db-N1Standard-96-360 Pricing
The GCP db-N1Standard-96-360 has 96 CPU and 360 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Paris) | 96 | 360 GB | On Demand | $0 | $7.524 | $65,907 |
Europe (Paris) | 96 | 360 GB | On Demand | $0 | $7.524 | $65,907 |
US East (N. Virginia) | 96 | 360 GB | On Demand | $0 | $6.940 | $60,794 |
US East (N. Virginia) | 96 | 360 GB | On Demand | $0 | $6.940 | $60,794 |
US South (Dallas) | 96 | 360 GB | On Demand | $0 | $7.783 | $68,179 |
US South (Dallas) | 96 | 360 GB | On Demand | $0 | $7.783 | $68,179 |
Other (me-central1) | 96 | 360 GB | On Demand | $0 | $7.880 | $69,031 |
Other (me-central1) | 96 | 360 GB | On Demand | $0 | $7.880 | $69,031 |
Europe (Warsaw) | 96 | 360 GB | On Demand | $0 | $7.783 | $68,179 |
Europe (Warsaw) | 96 | 360 GB | On Demand | $0 | $7.783 | $68,179 |
Asia Pacific (Delhi) | 96 | 360 GB | On Demand | $0 | $7.783 | $68,179 |
Asia Pacific (Delhi) | 96 | 360 GB | On Demand | $0 | $7.783 | $68,179 |
Asia Pacific (Melbourne) | 96 | 360 GB | On Demand | $0 | $8.756 | $76,702 |
Asia Pacific (Melbourne) | 96 | 360 GB | On Demand | $0 | $8.756 | $76,702 |
Europe (London) | 96 | 360 GB | On Demand | $0 | $7.783 | $68,179 |
Europe (London) | 96 | 360 GB | On Demand | $0 | $7.783 | $68,179 |
Other (us-west8) | 96 | 360 GB | On Demand | $0 | $6.486 | $56,816 |
Other (us-west8) | 96 | 360 GB | On Demand | $0 | $6.486 | $56,816 |
US West (Salt Lake City) | 96 | 360 GB | On Demand | $0 | $7.783 | $68,179 |
US West (Salt Lake City) | 96 | 360 GB | On Demand | $0 | $7.783 | $68,179 |
Europe (Belgium) | 96 | 360 GB | On Demand | $0 | $6.486 | $56,816 |
Europe (Belgium) | 96 | 360 GB | On Demand | $0 | $6.486 | $56,816 |
Asia Pacific (Seoul) | 96 | 360 GB | On Demand | $0 | $8.432 | $73,861 |
Asia Pacific (Seoul) | 96 | 360 GB | On Demand | $0 | $8.432 | $73,861 |
US West (Los Angeles) | 96 | 360 GB | On Demand | $0 | $7.783 | $68,179 |
US West (Los Angeles) | 96 | 360 GB | On Demand | $0 | $7.783 | $68,179 |
South America (Santiago) | 96 | 360 GB | On Demand | $0 | $9.080 | $79,543 |
South America (Santiago) | 96 | 360 GB | On Demand | $0 | $9.080 | $79,543 |
Asia Pacific (Sydney) | 96 | 360 GB | On Demand | $0 | $8.756 | $76,702 |
Asia Pacific (Sydney) | 96 | 360 GB | On Demand | $0 | $8.756 | $76,702 |
Other (africa-south1) | 96 | 360 GB | On Demand | $0 | $8.483 | $74,315 |
Other (africa-south1) | 96 | 360 GB | On Demand | $0 | $8.483 | $74,315 |
Asia Pacific (Tokyo) | 96 | 360 GB | On Demand | $0 | $8.432 | $73,861 |
Asia Pacific (Tokyo) | 96 | 360 GB | On Demand | $0 | $8.432 | $73,861 |
Canada (Montréal) | 96 | 360 GB | On Demand | $0 | $7.134 | $62,497 |
Canada (Montréal) | 96 | 360 GB | On Demand | $0 | $7.134 | $62,497 |
Europe (Finland) | 96 | 360 GB | On Demand | $0 | $7.134 | $62,497 |
Europe (Finland) | 96 | 360 GB | On Demand | $0 | $7.134 | $62,497 |
Europe (Frankfurt) | 96 | 360 GB | On Demand | $0 | $7.783 | $68,179 |
Europe (Frankfurt) | 96 | 360 GB | On Demand | $0 | $7.783 | $68,179 |
Other (europe-west10) | 96 | 360 GB | On Demand | $0 | $9.988 | $87,497 |
Other (europe-west10) | 96 | 360 GB | On Demand | $0 | $9.988 | $87,497 |
US Central (Iowa) | 96 | 360 GB | On Demand | $0 | $6.486 | $56,816 |
US Central (Iowa) | 96 | 360 GB | On Demand | $0 | $6.486 | $56,816 |
US East (South Carolina) | 96 | 360 GB | On Demand | $0 | $6.486 | $56,816 |
US East (South Carolina) | 96 | 360 GB | On Demand | $0 | $6.486 | $56,816 |
US West (Oregon) | 96 | 360 GB | On Demand | $0 | $6.486 | $56,816 |
US West (Oregon) | 96 | 360 GB | On Demand | $0 | $6.486 | $56,816 |
US Central (Oklahoma) | 96 | 360 GB | On Demand | $0 | $6.486 | $56,816 |
US Central (Oklahoma) | 96 | 360 GB | On Demand | $0 | $6.486 | $56,816 |
Instances in the N1Standard family
Name | CPU | Memory | Cost |
---|---|---|---|
db-N1Standard-1-3.75 | 1 | 3.75 GB | $633 |
db-N1Standard-2-7.5 | 2 | 7.5 GB | $1,267 |
db-N1Standard-4-15 | 4 | 15 GB | $2,533 |
db-N1Standard-8-30 | 8 | 30 GB | $5,065 |
db-N1Standard-16-60 | 16 | 60 GB | $10,134 |
db-N1Standard-32-120 | 32 | 120 GB | $20,265 |
db-N1Standard-64-240 | 64 | 240 GB | $40,529 |
db-N1Standard-96-360 | 96 | 360 GB | $60,794 |