db-N1Standard-64-240 Pricing
The GCP db-N1Standard-64-240 has 64 CPU and 240 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
South America (Osasco) | 64 | 240 GB | On Demand | $0 | $6.486 | $56,816 |
South America (Osasco) | 64 | 240 GB | On Demand | $0 | $6.486 | $56,816 |
Asia Pacific (Mumbai) | 64 | 240 GB | On Demand | $0 | $5.189 | $45,453 |
Asia Pacific (Mumbai) | 64 | 240 GB | On Demand | $0 | $5.189 | $45,453 |
Asia Pacific (Osaka) | 64 | 240 GB | On Demand | $0 | $5.621 | $49,241 |
Asia Pacific (Osaka) | 64 | 240 GB | On Demand | $0 | $5.621 | $49,241 |
Europe (Milan) | 64 | 240 GB | On Demand | $0 | $5.016 | $43,938 |
Europe (Milan) | 64 | 240 GB | On Demand | $0 | $5.016 | $43,938 |
North America (Columbus) | 64 | 240 GB | On Demand | $0 | $4.324 | $37,877 |
North America (Columbus) | 64 | 240 GB | On Demand | $0 | $4.324 | $37,877 |
Asia Pacific (Delhi) | 64 | 240 GB | On Demand | $0 | $5.189 | $45,453 |
Asia Pacific (Delhi) | 64 | 240 GB | On Demand | $0 | $5.189 | $45,453 |
Europe (Warsaw) | 64 | 240 GB | On Demand | $0 | $5.189 | $45,453 |
Europe (Warsaw) | 64 | 240 GB | On Demand | $0 | $5.189 | $45,453 |
Asia Pacific (Melbourne) | 64 | 240 GB | On Demand | $0 | $5.837 | $51,135 |
Asia Pacific (Melbourne) | 64 | 240 GB | On Demand | $0 | $5.837 | $51,135 |
Other (europe-north2) | 64 | 240 GB | On Demand | $0 | $4.540 | $39,771 |
Other (europe-north2) | 64 | 240 GB | On Demand | $0 | $4.540 | $39,771 |
Other (northamerica-south1) | 64 | 240 GB | On Demand | $0 | $4.713 | $41,287 |
Other (northamerica-south1) | 64 | 240 GB | On Demand | $0 | $4.713 | $41,287 |
Other (europe-west12) | 64 | 240 GB | On Demand | $0 | $5.189 | $45,453 |
Other (europe-west12) | 64 | 240 GB | On Demand | $0 | $5.189 | $45,453 |
Europe (Frankfurt) | 64 | 240 GB | On Demand | $0 | $5.189 | $45,453 |
Europe (Frankfurt) | 64 | 240 GB | On Demand | $0 | $5.189 | $45,453 |
US East (N. Virginia) | 64 | 240 GB | On Demand | $0 | $4.627 | $40,529 |
US East (N. Virginia) | 64 | 240 GB | On Demand | $0 | $4.627 | $40,529 |
Other (me-central1) | 64 | 240 GB | On Demand | $0 | $5.253 | $46,021 |
Other (me-central1) | 64 | 240 GB | On Demand | $0 | $5.253 | $46,021 |
Asia Pacific (Seoul) | 64 | 240 GB | On Demand | $0 | $5.621 | $49,241 |
Asia Pacific (Seoul) | 64 | 240 GB | On Demand | $0 | $5.621 | $49,241 |
Canada (Toronto) | 64 | 240 GB | On Demand | $0 | $4.756 | $41,665 |
Canada (Toronto) | 64 | 240 GB | On Demand | $0 | $4.756 | $41,665 |
Asia Pacific (Singapore) | 64 | 240 GB | On Demand | $0 | $6.053 | $53,029 |
Asia Pacific (Singapore) | 64 | 240 GB | On Demand | $0 | $6.053 | $53,029 |
Europe (Belgium) | 64 | 240 GB | On Demand | $0 | $4.324 | $37,877 |
Europe (Belgium) | 64 | 240 GB | On Demand | $0 | $4.324 | $37,877 |
Asia Pacific (Sydney) | 64 | 240 GB | On Demand | $0 | $5.837 | $51,135 |
Asia Pacific (Sydney) | 64 | 240 GB | On Demand | $0 | $5.837 | $51,135 |
Europe (Paris) | 64 | 240 GB | On Demand | $0 | $5.016 | $43,938 |
Europe (Paris) | 64 | 240 GB | On Demand | $0 | $5.016 | $43,938 |
Europe (Madrid) | 64 | 240 GB | On Demand | $0 | $5.189 | $45,453 |
Europe (Madrid) | 64 | 240 GB | On Demand | $0 | $5.189 | $45,453 |
Europe (Zurich) | 64 | 240 GB | On Demand | $0 | $5.621 | $49,241 |
Europe (Zurich) | 64 | 240 GB | On Demand | $0 | $5.621 | $49,241 |
US West (Salt Lake City) | 64 | 240 GB | On Demand | $0 | $5.189 | $45,453 |
US West (Salt Lake City) | 64 | 240 GB | On Demand | $0 | $5.189 | $45,453 |
Other (me-central2) | 64 | 240 GB | On Demand | $0 | $6.918 | $60,603 |
Other (me-central2) | 64 | 240 GB | On Demand | $0 | $6.918 | $60,603 |
Europe (Netherlands) | 64 | 240 GB | On Demand | $0 | $4.756 | $41,665 |
Europe (Netherlands) | 64 | 240 GB | On Demand | $0 | $4.756 | $41,665 |
Instances in the N1Standard family
Name | CPU | Memory | Cost |
---|---|---|---|
db-N1Standard-1-3.75 | 1 | 3.75 GB | $633 |
db-N1Standard-2-7.5 | 2 | 7.5 GB | $1,267 |
db-N1Standard-4-15 | 4 | 15 GB | $2,533 |
db-N1Standard-8-30 | 8 | 30 GB | $5,065 |
db-N1Standard-16-60 | 16 | 60 GB | $10,134 |
db-N1Standard-32-120 | 32 | 120 GB | $20,265 |
db-N1Standard-64-240 | 64 | 240 GB | $40,529 |
db-N1Standard-96-360 | 96 | 360 GB | $60,794 |