db-N1Standard-32-120 Pricing
The GCP db-N1Standard-32-120 has 32 CPU and 120 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Sydney) | 32 | 120 GB | On Demand | $0 | $2.919 | $25,567 |
Asia Pacific (Sydney) | 32 | 120 GB | On Demand | $0 | $2.919 | $25,567 |
Middle East (Tel Aviv) | 32 | 120 GB | On Demand | $0 | $2.378 | $20,832 |
Middle East (Tel Aviv) | 32 | 120 GB | On Demand | $0 | $2.378 | $20,832 |
US East (N. Virginia) | 32 | 120 GB | On Demand | $0 | $2.313 | $20,265 |
US East (N. Virginia) | 32 | 120 GB | On Demand | $0 | $2.313 | $20,265 |
Other (africa-south1) | 32 | 120 GB | On Demand | $0 | $2.828 | $24,772 |
Other (africa-south1) | 32 | 120 GB | On Demand | $0 | $2.828 | $24,772 |
Other (me-central2) | 32 | 120 GB | On Demand | $0 | $3.459 | $30,302 |
Other (me-central2) | 32 | 120 GB | On Demand | $0 | $3.459 | $30,302 |
South America (Osasco) | 32 | 120 GB | On Demand | $0 | $3.243 | $28,408 |
South America (Osasco) | 32 | 120 GB | On Demand | $0 | $3.243 | $28,408 |
Other (europe-west12) | 32 | 120 GB | On Demand | $0 | $2.594 | $22,726 |
Other (europe-west12) | 32 | 120 GB | On Demand | $0 | $2.594 | $22,726 |
Europe (Belgium) | 32 | 120 GB | On Demand | $0 | $2.162 | $18,939 |
Europe (Belgium) | 32 | 120 GB | On Demand | $0 | $2.162 | $18,939 |
US West (Los Angeles) | 32 | 120 GB | On Demand | $0 | $2.594 | $22,726 |
US West (Los Angeles) | 32 | 120 GB | On Demand | $0 | $2.594 | $22,726 |
Europe (Paris) | 32 | 120 GB | On Demand | $0 | $2.508 | $21,969 |
Europe (Paris) | 32 | 120 GB | On Demand | $0 | $2.508 | $21,969 |
Asia Pacific (Osaka) | 32 | 120 GB | On Demand | $0 | $2.811 | $24,620 |
Asia Pacific (Osaka) | 32 | 120 GB | On Demand | $0 | $2.811 | $24,620 |
North America (Columbus) | 32 | 120 GB | On Demand | $0 | $2.162 | $18,939 |
North America (Columbus) | 32 | 120 GB | On Demand | $0 | $2.162 | $18,939 |
Asia Pacific (Melbourne) | 32 | 120 GB | On Demand | $0 | $2.919 | $25,567 |
Asia Pacific (Melbourne) | 32 | 120 GB | On Demand | $0 | $2.919 | $25,567 |
Europe (Finland) | 32 | 120 GB | On Demand | $0 | $2.378 | $20,832 |
Europe (Finland) | 32 | 120 GB | On Demand | $0 | $2.378 | $20,832 |
Asia Pacific (Singapore) | 32 | 120 GB | On Demand | $0 | $3.027 | $26,514 |
Asia Pacific (Singapore) | 32 | 120 GB | On Demand | $0 | $3.027 | $26,514 |
US West (Salt Lake City) | 32 | 120 GB | On Demand | $0 | $2.594 | $22,726 |
US West (Salt Lake City) | 32 | 120 GB | On Demand | $0 | $2.594 | $22,726 |
Canada (Montréal) | 32 | 120 GB | On Demand | $0 | $2.378 | $20,832 |
Canada (Montréal) | 32 | 120 GB | On Demand | $0 | $2.378 | $20,832 |
Other (me-central1) | 32 | 120 GB | On Demand | $0 | $2.627 | $23,011 |
Other (me-central1) | 32 | 120 GB | On Demand | $0 | $2.627 | $23,011 |
Canada (Toronto) | 32 | 120 GB | On Demand | $0 | $2.378 | $20,832 |
Canada (Toronto) | 32 | 120 GB | On Demand | $0 | $2.378 | $20,832 |
Europe (Warsaw) | 32 | 120 GB | On Demand | $0 | $2.594 | $22,726 |
Europe (Warsaw) | 32 | 120 GB | On Demand | $0 | $2.594 | $22,726 |
South America (Santiago) | 32 | 120 GB | On Demand | $0 | $3.027 | $26,514 |
South America (Santiago) | 32 | 120 GB | On Demand | $0 | $3.027 | $26,514 |
Europe (Milan) | 32 | 120 GB | On Demand | $0 | $2.508 | $21,969 |
Europe (Milan) | 32 | 120 GB | On Demand | $0 | $2.508 | $21,969 |
Asia Pacific (Taiwan) | 32 | 120 GB | On Demand | $0 | $2.162 | $18,939 |
Asia Pacific (Taiwan) | 32 | 120 GB | On Demand | $0 | $2.162 | $18,939 |
Other (europe-west10) | 32 | 120 GB | On Demand | $0 | $3.329 | $29,166 |
Other (europe-west10) | 32 | 120 GB | On Demand | $0 | $3.329 | $29,166 |
Other (northamerica-south1) | 32 | 120 GB | On Demand | $0 | $2.357 | $20,643 |
Other (northamerica-south1) | 32 | 120 GB | On Demand | $0 | $2.357 | $20,643 |
Instances in the N1Standard family
Name | CPU | Memory | Cost |
---|---|---|---|
db-N1Standard-1-3.75 | 1 | 3.75 GB | $633 |
db-N1Standard-2-7.5 | 2 | 7.5 GB | $1,267 |
db-N1Standard-4-15 | 4 | 15 GB | $2,533 |
db-N1Standard-8-30 | 8 | 30 GB | $5,065 |
db-N1Standard-16-60 | 16 | 60 GB | $10,134 |
db-N1Standard-32-120 | 32 | 120 GB | $20,265 |
db-N1Standard-64-240 | 64 | 240 GB | $40,529 |
db-N1Standard-96-360 | 96 | 360 GB | $60,794 |