db-N1Standard-4-15 Pricing
The GCP db-N1Standard-4-15 has 4 CPU and 15 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Osaka) | 4 | 15 GB | On Demand | $0 | $0.351 | $3,077 |
Asia Pacific (Osaka) | 4 | 15 GB | On Demand | $0 | $0.351 | $3,077 |
Other (northamerica-south1) | 4 | 15 GB | On Demand | $0 | $0.294 | $2,580 |
Other (northamerica-south1) | 4 | 15 GB | On Demand | $0 | $0.294 | $2,580 |
Other (me-central1) | 4 | 15 GB | On Demand | $0 | $0.328 | $2,876 |
Other (me-central1) | 4 | 15 GB | On Demand | $0 | $0.328 | $2,876 |
Europe (London) | 4 | 15 GB | On Demand | $0 | $0.324 | $2,840 |
Europe (London) | 4 | 15 GB | On Demand | $0 | $0.324 | $2,840 |
US West (Los Angeles) | 4 | 15 GB | On Demand | $0 | $0.324 | $2,840 |
US West (Los Angeles) | 4 | 15 GB | On Demand | $0 | $0.324 | $2,840 |
Asia Pacific (Tokyo) | 4 | 15 GB | On Demand | $0 | $0.351 | $3,075 |
Asia Pacific (Tokyo) | 4 | 15 GB | On Demand | $0 | $0.351 | $3,075 |
Asia Pacific (Seoul) | 4 | 15 GB | On Demand | $0 | $0.351 | $3,077 |
Asia Pacific (Seoul) | 4 | 15 GB | On Demand | $0 | $0.351 | $3,077 |
US West (Las Vegas) | 4 | 15 GB | On Demand | $0 | $0.289 | $2,533 |
US West (Las Vegas) | 4 | 15 GB | On Demand | $0 | $0.289 | $2,533 |
Other (africa-south1) | 4 | 15 GB | On Demand | $0 | $0.353 | $3,096 |
Other (africa-south1) | 4 | 15 GB | On Demand | $0 | $0.353 | $3,096 |
US East (Alabama) | 4 | 15 GB | On Demand | $0 | $0.270 | $2,367 |
US East (Alabama) | 4 | 15 GB | On Demand | $0 | $0.270 | $2,367 |
US West (Salt Lake City) | 4 | 15 GB | On Demand | $0 | $0.324 | $2,840 |
US West (Salt Lake City) | 4 | 15 GB | On Demand | $0 | $0.324 | $2,840 |
Europe (Warsaw) | 4 | 15 GB | On Demand | $0 | $0.324 | $2,840 |
Europe (Warsaw) | 4 | 15 GB | On Demand | $0 | $0.324 | $2,840 |
Europe (Finland) | 4 | 15 GB | On Demand | $0 | $0.297 | $2,603 |
Europe (Finland) | 4 | 15 GB | On Demand | $0 | $0.297 | $2,603 |
Canada (Toronto) | 4 | 15 GB | On Demand | $0 | $0.297 | $2,603 |
Canada (Toronto) | 4 | 15 GB | On Demand | $0 | $0.297 | $2,603 |
Other (us-west8) | 4 | 15 GB | On Demand | $0 | $0.270 | $2,367 |
Other (us-west8) | 4 | 15 GB | On Demand | $0 | $0.270 | $2,367 |
Middle East (Tel Aviv) | 4 | 15 GB | On Demand | $0 | $0.297 | $2,603 |
Middle East (Tel Aviv) | 4 | 15 GB | On Demand | $0 | $0.297 | $2,603 |
Asia Pacific (Singapore) | 4 | 15 GB | On Demand | $0 | $0.378 | $3,314 |
Asia Pacific (Singapore) | 4 | 15 GB | On Demand | $0 | $0.378 | $3,314 |
Europe (Frankfurt) | 4 | 15 GB | On Demand | $0 | $0.324 | $2,840 |
Europe (Frankfurt) | 4 | 15 GB | On Demand | $0 | $0.324 | $2,840 |
US East (N. Virginia) | 4 | 15 GB | On Demand | $0 | $0.289 | $2,533 |
US East (N. Virginia) | 4 | 15 GB | On Demand | $0 | $0.289 | $2,533 |
Europe (Milan) | 4 | 15 GB | On Demand | $0 | $0.313 | $2,745 |
Europe (Milan) | 4 | 15 GB | On Demand | $0 | $0.313 | $2,745 |
Europe (Paris) | 4 | 15 GB | On Demand | $0 | $0.313 | $2,745 |
Europe (Paris) | 4 | 15 GB | On Demand | $0 | $0.313 | $2,745 |
Other (me-central2) | 4 | 15 GB | On Demand | $0 | $0.432 | $3,787 |
Other (me-central2) | 4 | 15 GB | On Demand | $0 | $0.432 | $3,787 |
North America (Columbus) | 4 | 15 GB | On Demand | $0 | $0.270 | $2,367 |
North America (Columbus) | 4 | 15 GB | On Demand | $0 | $0.270 | $2,367 |
South America (Santiago) | 4 | 15 GB | On Demand | $0 | $0.378 | $3,314 |
South America (Santiago) | 4 | 15 GB | On Demand | $0 | $0.378 | $3,314 |
Other (europe-north2) | 4 | 15 GB | On Demand | $0 | $0.284 | $2,485 |
Other (europe-north2) | 4 | 15 GB | On Demand | $0 | $0.284 | $2,485 |
Instances in the N1Standard family
Name | CPU | Memory | Cost |
---|---|---|---|
db-N1Standard-1-3.75 | 1 | 3.75 GB | $633 |
db-N1Standard-2-7.5 | 2 | 7.5 GB | $1,267 |
db-N1Standard-4-15 | 4 | 15 GB | $2,533 |
db-N1Standard-8-30 | 8 | 30 GB | $5,065 |
db-N1Standard-16-60 | 16 | 60 GB | $10,134 |
db-N1Standard-32-120 | 32 | 120 GB | $20,265 |
db-N1Standard-64-240 | 64 | 240 GB | $40,529 |
db-N1Standard-96-360 | 96 | 360 GB | $60,794 |