db-N1Standard-16-60 Pricing
The GCP db-N1Standard-16-60 has 16 CPU and 60 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US East (N. Virginia) | 16 | 60 GB | On Demand | $0 | $1.157 | $10,134 |
US East (N. Virginia) | 16 | 60 GB | On Demand | $0 | $1.157 | $10,134 |
US West (Los Angeles) | 16 | 60 GB | On Demand | $0 | $1.297 | $11,365 |
US West (Los Angeles) | 16 | 60 GB | On Demand | $0 | $1.297 | $11,365 |
Other (me-central2) | 16 | 60 GB | On Demand | $0 | $1.730 | $15,153 |
Other (me-central2) | 16 | 60 GB | On Demand | $0 | $1.730 | $15,153 |
Europe (Finland) | 16 | 60 GB | On Demand | $0 | $1.189 | $10,418 |
Europe (Finland) | 16 | 60 GB | On Demand | $0 | $1.189 | $10,418 |
Europe (London) | 16 | 60 GB | On Demand | $0 | $1.297 | $11,365 |
Europe (London) | 16 | 60 GB | On Demand | $0 | $1.297 | $11,365 |
Other (europe-west12) | 16 | 60 GB | On Demand | $0 | $1.297 | $11,365 |
Other (europe-west12) | 16 | 60 GB | On Demand | $0 | $1.297 | $11,365 |
US West (Las Vegas) | 16 | 60 GB | On Demand | $0 | $1.157 | $10,134 |
US West (Las Vegas) | 16 | 60 GB | On Demand | $0 | $1.157 | $10,134 |
Asia Pacific (Osaka) | 16 | 60 GB | On Demand | $0 | $1.405 | $12,312 |
Asia Pacific (Osaka) | 16 | 60 GB | On Demand | $0 | $1.405 | $12,312 |
Other (europe-north2) | 16 | 60 GB | On Demand | $0 | $1.135 | $9,944 |
Other (europe-north2) | 16 | 60 GB | On Demand | $0 | $1.135 | $9,944 |
Canada (Toronto) | 16 | 60 GB | On Demand | $0 | $1.189 | $10,418 |
Canada (Toronto) | 16 | 60 GB | On Demand | $0 | $1.189 | $10,418 |
Asia Pacific (Mumbai) | 16 | 60 GB | On Demand | $0 | $1.297 | $11,365 |
Asia Pacific (Mumbai) | 16 | 60 GB | On Demand | $0 | $1.297 | $11,365 |
US East (Alabama) | 16 | 60 GB | On Demand | $0 | $1.081 | $9,471 |
US East (Alabama) | 16 | 60 GB | On Demand | $0 | $1.081 | $9,471 |
Other (us-west8) | 16 | 60 GB | On Demand | $0 | $1.081 | $9,471 |
Other (us-west8) | 16 | 60 GB | On Demand | $0 | $1.081 | $9,471 |
US Central (Iowa) | 16 | 60 GB | On Demand | $0 | $1.081 | $9,471 |
US Central (Iowa) | 16 | 60 GB | On Demand | $0 | $1.081 | $9,471 |
US East (South Carolina) | 16 | 60 GB | On Demand | $0 | $1.081 | $9,471 |
US East (South Carolina) | 16 | 60 GB | On Demand | $0 | $1.081 | $9,471 |
US West (Oregon) | 16 | 60 GB | On Demand | $0 | $1.081 | $9,471 |
US West (Oregon) | 16 | 60 GB | On Demand | $0 | $1.081 | $9,471 |
US Central (Oklahoma) | 16 | 60 GB | On Demand | $0 | $1.081 | $9,471 |
US Central (Oklahoma) | 16 | 60 GB | On Demand | $0 | $1.081 | $9,471 |
Asia Pacific (Jakarta) | 16 | 60 GB | On Demand | $0 | $1.405 | $12,312 |
Asia Pacific (Jakarta) | 16 | 60 GB | On Demand | $0 | $1.405 | $12,312 |
Middle East (Tel Aviv) | 16 | 60 GB | On Demand | $0 | $1.189 | $10,418 |
Middle East (Tel Aviv) | 16 | 60 GB | On Demand | $0 | $1.189 | $10,418 |
Europe (Madrid) | 16 | 60 GB | On Demand | $0 | $1.297 | $11,365 |
Europe (Madrid) | 16 | 60 GB | On Demand | $0 | $1.297 | $11,365 |
South America (Osasco) | 16 | 60 GB | On Demand | $0 | $1.622 | $14,206 |
South America (Osasco) | 16 | 60 GB | On Demand | $0 | $1.622 | $14,206 |
Asia Pacific (Delhi) | 16 | 60 GB | On Demand | $0 | $1.297 | $11,365 |
Asia Pacific (Delhi) | 16 | 60 GB | On Demand | $0 | $1.297 | $11,365 |
Asia Pacific (Hong Kong) | 16 | 60 GB | On Demand | $0 | $1.622 | $14,206 |
Asia Pacific (Hong Kong) | 16 | 60 GB | On Demand | $0 | $1.622 | $14,206 |
Europe (Zurich) | 16 | 60 GB | On Demand | $0 | $1.405 | $12,312 |
Europe (Zurich) | 16 | 60 GB | On Demand | $0 | $1.405 | $12,312 |
Europe (Paris) | 16 | 60 GB | On Demand | $0 | $1.254 | $10,986 |
Europe (Paris) | 16 | 60 GB | On Demand | $0 | $1.254 | $10,986 |
Instances in the N1Standard family
Name | CPU | Memory | Cost |
---|---|---|---|
db-N1Standard-1-3.75 | 1 | 3.75 GB | $633 |
db-N1Standard-2-7.5 | 2 | 7.5 GB | $1,267 |
db-N1Standard-4-15 | 4 | 15 GB | $2,533 |
db-N1Standard-8-30 | 8 | 30 GB | $5,065 |
db-N1Standard-16-60 | 16 | 60 GB | $10,134 |
db-N1Standard-32-120 | 32 | 120 GB | $20,265 |
db-N1Standard-64-240 | 64 | 240 GB | $40,529 |
db-N1Standard-96-360 | 96 | 360 GB | $60,794 |