db-N1Standard-8-30 Pricing
The GCP db-N1Standard-8-30 has 8 CPU and 30 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US West (Los Angeles) | 8 | 30 GB | On Demand | $0 | $0.648 | $5,681 |
US West (Los Angeles) | 8 | 30 GB | On Demand | $0 | $0.648 | $5,681 |
Asia Pacific (Mumbai) | 8 | 30 GB | On Demand | $0 | $0.648 | $5,681 |
Asia Pacific (Mumbai) | 8 | 30 GB | On Demand | $0 | $0.648 | $5,681 |
Other (northamerica-south1) | 8 | 30 GB | On Demand | $0 | $0.589 | $5,160 |
Other (northamerica-south1) | 8 | 30 GB | On Demand | $0 | $0.589 | $5,160 |
Other (africa-south1) | 8 | 30 GB | On Demand | $0 | $0.707 | $6,192 |
Other (africa-south1) | 8 | 30 GB | On Demand | $0 | $0.707 | $6,192 |
Asia Pacific (Jakarta) | 8 | 30 GB | On Demand | $0 | $0.703 | $6,154 |
Asia Pacific (Jakarta) | 8 | 30 GB | On Demand | $0 | $0.703 | $6,154 |
Europe (Finland) | 8 | 30 GB | On Demand | $0 | $0.594 | $5,207 |
Europe (Finland) | 8 | 30 GB | On Demand | $0 | $0.594 | $5,207 |
South America (Osasco) | 8 | 30 GB | On Demand | $0 | $0.811 | $7,101 |
South America (Osasco) | 8 | 30 GB | On Demand | $0 | $0.811 | $7,101 |
Europe (Madrid) | 8 | 30 GB | On Demand | $0 | $0.648 | $5,681 |
Europe (Madrid) | 8 | 30 GB | On Demand | $0 | $0.648 | $5,681 |
Asia Pacific (Taiwan) | 8 | 30 GB | On Demand | $0 | $0.540 | $4,734 |
Asia Pacific (Taiwan) | 8 | 30 GB | On Demand | $0 | $0.540 | $4,734 |
Europe (Frankfurt) | 8 | 30 GB | On Demand | $0 | $0.648 | $5,681 |
Europe (Frankfurt) | 8 | 30 GB | On Demand | $0 | $0.648 | $5,681 |
US Central (Iowa) | 8 | 30 GB | On Demand | $0 | $0.540 | $4,734 |
US Central (Iowa) | 8 | 30 GB | On Demand | $0 | $0.540 | $4,734 |
US East (South Carolina) | 8 | 30 GB | On Demand | $0 | $0.540 | $4,734 |
US East (South Carolina) | 8 | 30 GB | On Demand | $0 | $0.540 | $4,734 |
US West (Oregon) | 8 | 30 GB | On Demand | $0 | $0.540 | $4,734 |
US West (Oregon) | 8 | 30 GB | On Demand | $0 | $0.540 | $4,734 |
US Central (Oklahoma) | 8 | 30 GB | On Demand | $0 | $0.540 | $4,734 |
US Central (Oklahoma) | 8 | 30 GB | On Demand | $0 | $0.540 | $4,734 |
US East (N. Virginia) | 8 | 30 GB | On Demand | $0 | $0.578 | $5,065 |
US East (N. Virginia) | 8 | 30 GB | On Demand | $0 | $0.578 | $5,065 |
Europe (Paris) | 8 | 30 GB | On Demand | $0 | $0.627 | $5,492 |
Europe (Paris) | 8 | 30 GB | On Demand | $0 | $0.627 | $5,492 |
Asia Pacific (Tokyo) | 8 | 30 GB | On Demand | $0 | $0.703 | $6,158 |
Asia Pacific (Tokyo) | 8 | 30 GB | On Demand | $0 | $0.703 | $6,158 |
Asia Pacific (Seoul) | 8 | 30 GB | On Demand | $0 | $0.703 | $6,154 |
Asia Pacific (Seoul) | 8 | 30 GB | On Demand | $0 | $0.703 | $6,154 |
Asia Pacific (Delhi) | 8 | 30 GB | On Demand | $0 | $0.648 | $5,681 |
Asia Pacific (Delhi) | 8 | 30 GB | On Demand | $0 | $0.648 | $5,681 |
Canada (Toronto) | 8 | 30 GB | On Demand | $0 | $0.594 | $5,207 |
Canada (Toronto) | 8 | 30 GB | On Demand | $0 | $0.594 | $5,207 |
South America (Santiago) | 8 | 30 GB | On Demand | $0 | $0.757 | $6,628 |
South America (Santiago) | 8 | 30 GB | On Demand | $0 | $0.757 | $6,628 |
Canada (Montréal) | 8 | 30 GB | On Demand | $0 | $0.594 | $5,207 |
Canada (Montréal) | 8 | 30 GB | On Demand | $0 | $0.594 | $5,207 |
Asia Pacific (Melbourne) | 8 | 30 GB | On Demand | $0 | $0.730 | $6,390 |
Asia Pacific (Melbourne) | 8 | 30 GB | On Demand | $0 | $0.730 | $6,390 |
US West (Salt Lake City) | 8 | 30 GB | On Demand | $0 | $0.648 | $5,681 |
US West (Salt Lake City) | 8 | 30 GB | On Demand | $0 | $0.648 | $5,681 |
US East (Alabama) | 8 | 30 GB | On Demand | $0 | $0.540 | $4,734 |
US East (Alabama) | 8 | 30 GB | On Demand | $0 | $0.540 | $4,734 |
Instances in the N1Standard family
Name | CPU | Memory | Cost |
---|---|---|---|
db-N1Standard-1-3.75 | 1 | 3.75 GB | $633 |
db-N1Standard-2-7.5 | 2 | 7.5 GB | $1,267 |
db-N1Standard-4-15 | 4 | 15 GB | $2,533 |
db-N1Standard-8-30 | 8 | 30 GB | $5,065 |
db-N1Standard-16-60 | 16 | 60 GB | $10,134 |
db-N1Standard-32-120 | 32 | 120 GB | $20,265 |
db-N1Standard-64-240 | 64 | 240 GB | $40,529 |
db-N1Standard-96-360 | 96 | 360 GB | $60,794 |