db-N1Highmem-96-624 Pricing
The GCP db-N1Highmem-96-624 has 96 CPU and 624 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Osaka) | 96 | 624 GB | On Demand | $0 | $10.986 | $96,233 |
Asia Pacific (Osaka) | 96 | 624 GB | On Demand | $0 | $10.986 | $96,233 |
US West (Los Angeles) | 96 | 624 GB | On Demand | $0 | $10.140 | $88,831 |
US West (Los Angeles) | 96 | 624 GB | On Demand | $0 | $10.140 | $88,831 |
Europe (Finland) | 96 | 624 GB | On Demand | $0 | $9.295 | $81,428 |
Europe (Finland) | 96 | 624 GB | On Demand | $0 | $9.295 | $81,428 |
US Central (Iowa) | 96 | 624 GB | On Demand | $0 | $8.450 | $74,026 |
US Central (Iowa) | 96 | 624 GB | On Demand | $0 | $8.450 | $74,026 |
US East (South Carolina) | 96 | 624 GB | On Demand | $0 | $8.450 | $74,026 |
US East (South Carolina) | 96 | 624 GB | On Demand | $0 | $8.450 | $74,026 |
US West (Oregon) | 96 | 624 GB | On Demand | $0 | $8.450 | $74,026 |
US West (Oregon) | 96 | 624 GB | On Demand | $0 | $8.450 | $74,026 |
US Central (Oklahoma) | 96 | 624 GB | On Demand | $0 | $8.450 | $74,026 |
US Central (Oklahoma) | 96 | 624 GB | On Demand | $0 | $8.450 | $74,026 |
Europe (Frankfurt) | 96 | 624 GB | On Demand | $0 | $10.140 | $88,831 |
Europe (Frankfurt) | 96 | 624 GB | On Demand | $0 | $10.140 | $88,831 |
US East (Alabama) | 96 | 624 GB | On Demand | $0 | $8.450 | $74,026 |
US East (Alabama) | 96 | 624 GB | On Demand | $0 | $8.450 | $74,026 |
Other (me-central2) | 96 | 624 GB | On Demand | $0 | $13.521 | $118,440 |
Other (me-central2) | 96 | 624 GB | On Demand | $0 | $13.521 | $118,440 |
Europe (Paris) | 96 | 624 GB | On Demand | $0 | $9.803 | $85,870 |
Europe (Paris) | 96 | 624 GB | On Demand | $0 | $9.803 | $85,870 |
US East (N. Virginia) | 96 | 624 GB | On Demand | $0 | $9.042 | $79,207 |
US East (N. Virginia) | 96 | 624 GB | On Demand | $0 | $9.042 | $79,207 |
Europe (Madrid) | 96 | 624 GB | On Demand | $0 | $10.140 | $88,831 |
Europe (Madrid) | 96 | 624 GB | On Demand | $0 | $10.140 | $88,831 |
Asia Pacific (Hong Kong) | 96 | 624 GB | On Demand | $0 | $12.676 | $111,038 |
Asia Pacific (Hong Kong) | 96 | 624 GB | On Demand | $0 | $12.676 | $111,038 |
Europe (Netherlands) | 96 | 624 GB | On Demand | $0 | $9.295 | $81,428 |
Europe (Netherlands) | 96 | 624 GB | On Demand | $0 | $9.295 | $81,428 |
Europe (Belgium) | 96 | 624 GB | On Demand | $0 | $8.450 | $74,026 |
Europe (Belgium) | 96 | 624 GB | On Demand | $0 | $8.450 | $74,026 |
Asia Pacific (Taiwan) | 96 | 624 GB | On Demand | $0 | $8.450 | $74,026 |
Asia Pacific (Taiwan) | 96 | 624 GB | On Demand | $0 | $8.450 | $74,026 |
Europe (Milan) | 96 | 624 GB | On Demand | $0 | $9.803 | $85,870 |
Europe (Milan) | 96 | 624 GB | On Demand | $0 | $9.803 | $85,870 |
South America (Osasco) | 96 | 624 GB | On Demand | $0 | $12.676 | $111,038 |
South America (Osasco) | 96 | 624 GB | On Demand | $0 | $12.676 | $111,038 |
Asia Pacific (Melbourne) | 96 | 624 GB | On Demand | $0 | $11.408 | $99,934 |
Asia Pacific (Melbourne) | 96 | 624 GB | On Demand | $0 | $11.408 | $99,934 |
South America (Santiago) | 96 | 624 GB | On Demand | $0 | $11.831 | $103,636 |
South America (Santiago) | 96 | 624 GB | On Demand | $0 | $11.831 | $103,636 |
North America (Columbus) | 96 | 624 GB | On Demand | $0 | $8.450 | $74,026 |
North America (Columbus) | 96 | 624 GB | On Demand | $0 | $8.450 | $74,026 |
Other (europe-north2) | 96 | 624 GB | On Demand | $0 | $8.873 | $77,727 |
Other (europe-north2) | 96 | 624 GB | On Demand | $0 | $8.873 | $77,727 |
US South (Dallas) | 96 | 624 GB | On Demand | $0 | $10.140 | $88,831 |
US South (Dallas) | 96 | 624 GB | On Demand | $0 | $10.140 | $88,831 |
Asia Pacific (Delhi) | 96 | 624 GB | On Demand | $0 | $10.140 | $88,831 |
Asia Pacific (Delhi) | 96 | 624 GB | On Demand | $0 | $10.140 | $88,831 |
Instances in the N1Highmem family
Name | CPU | Memory | Cost |
---|---|---|---|
db-N1Highmem-2-13 | 2 | 13 GB | $1,650 |
db-N1Highmem-4-26 | 4 | 26 GB | $3,300 |
db-N1Highmem-8-52 | 8 | 52 GB | $6,601 |
db-N1Highmem-16-104 | 16 | 104 GB | $13,201 |
db-N1Highmem-32-208 | 32 | 208 GB | $26,403 |
db-N1Highmem-64-416 | 64 | 416 GB | $52,805 |
db-N1Highmem-96-624 | 96 | 624 GB | $79,207 |