db-N1Highmem-2-13 Pricing
The GCP db-N1Highmem-2-13 has 2 CPU and 13 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Middle East (Tel Aviv) | 2 | 13 GB | On Demand | $0 | $0.194 | $1,697 |
Middle East (Tel Aviv) | 2 | 13 GB | On Demand | $0 | $0.194 | $1,697 |
Europe (London) | 2 | 13 GB | On Demand | $0 | $0.211 | $1,851 |
Europe (London) | 2 | 13 GB | On Demand | $0 | $0.211 | $1,851 |
Asia Pacific (Taiwan) | 2 | 13 GB | On Demand | $0 | $0.176 | $1,543 |
Asia Pacific (Taiwan) | 2 | 13 GB | On Demand | $0 | $0.176 | $1,543 |
Other (northamerica-south1) | 2 | 13 GB | On Demand | $0 | $0.192 | $1,681 |
Other (northamerica-south1) | 2 | 13 GB | On Demand | $0 | $0.192 | $1,681 |
Other (europe-west12) | 2 | 13 GB | On Demand | $0 | $0.211 | $1,851 |
Other (europe-west12) | 2 | 13 GB | On Demand | $0 | $0.211 | $1,851 |
Asia Pacific (Singapore) | 2 | 13 GB | On Demand | $0 | $0.246 | $2,159 |
Asia Pacific (Singapore) | 2 | 13 GB | On Demand | $0 | $0.246 | $2,159 |
Europe (Belgium) | 2 | 13 GB | On Demand | $0 | $0.176 | $1,543 |
Europe (Belgium) | 2 | 13 GB | On Demand | $0 | $0.176 | $1,543 |
Europe (Milan) | 2 | 13 GB | On Demand | $0 | $0.204 | $1,789 |
Europe (Milan) | 2 | 13 GB | On Demand | $0 | $0.204 | $1,789 |
Europe (Frankfurt) | 2 | 13 GB | On Demand | $0 | $0.211 | $1,851 |
Europe (Frankfurt) | 2 | 13 GB | On Demand | $0 | $0.211 | $1,851 |
Asia Pacific (Delhi) | 2 | 13 GB | On Demand | $0 | $0.211 | $1,851 |
Asia Pacific (Delhi) | 2 | 13 GB | On Demand | $0 | $0.211 | $1,851 |
Asia Pacific (Sydney) | 2 | 13 GB | On Demand | $0 | $0.238 | $2,082 |
Asia Pacific (Sydney) | 2 | 13 GB | On Demand | $0 | $0.238 | $2,082 |
US Central (Iowa) | 2 | 13 GB | On Demand | $0 | $0.176 | $1,543 |
US Central (Iowa) | 2 | 13 GB | On Demand | $0 | $0.176 | $1,543 |
US East (South Carolina) | 2 | 13 GB | On Demand | $0 | $0.176 | $1,543 |
US East (South Carolina) | 2 | 13 GB | On Demand | $0 | $0.176 | $1,543 |
US West (Oregon) | 2 | 13 GB | On Demand | $0 | $0.176 | $1,543 |
US West (Oregon) | 2 | 13 GB | On Demand | $0 | $0.176 | $1,543 |
US Central (Oklahoma) | 2 | 13 GB | On Demand | $0 | $0.176 | $1,543 |
US Central (Oklahoma) | 2 | 13 GB | On Demand | $0 | $0.176 | $1,543 |
Europe (Madrid) | 2 | 13 GB | On Demand | $0 | $0.211 | $1,851 |
Europe (Madrid) | 2 | 13 GB | On Demand | $0 | $0.211 | $1,851 |
Canada (Montréal) | 2 | 13 GB | On Demand | $0 | $0.194 | $1,697 |
Canada (Montréal) | 2 | 13 GB | On Demand | $0 | $0.194 | $1,697 |
US East (Alabama) | 2 | 13 GB | On Demand | $0 | $0.176 | $1,543 |
US East (Alabama) | 2 | 13 GB | On Demand | $0 | $0.176 | $1,543 |
Other (europe-north2) | 2 | 13 GB | On Demand | $0 | $0.185 | $1,620 |
Other (europe-north2) | 2 | 13 GB | On Demand | $0 | $0.185 | $1,620 |
Asia Pacific (Jakarta) | 2 | 13 GB | On Demand | $0 | $0.229 | $2,005 |
Asia Pacific (Jakarta) | 2 | 13 GB | On Demand | $0 | $0.229 | $2,005 |
Other (me-central1) | 2 | 13 GB | On Demand | $0 | $0.214 | $1,874 |
Other (me-central1) | 2 | 13 GB | On Demand | $0 | $0.214 | $1,874 |
Europe (Zurich) | 2 | 13 GB | On Demand | $0 | $0.229 | $2,005 |
Europe (Zurich) | 2 | 13 GB | On Demand | $0 | $0.229 | $2,005 |
Asia Pacific (Seoul) | 2 | 13 GB | On Demand | $0 | $0.229 | $2,005 |
Asia Pacific (Seoul) | 2 | 13 GB | On Demand | $0 | $0.229 | $2,005 |
Europe (Finland) | 2 | 13 GB | On Demand | $0 | $0.194 | $1,697 |
Europe (Finland) | 2 | 13 GB | On Demand | $0 | $0.194 | $1,697 |
Europe (Netherlands) | 2 | 13 GB | On Demand | $0 | $0.194 | $1,697 |
Europe (Netherlands) | 2 | 13 GB | On Demand | $0 | $0.194 | $1,697 |
Instances in the N1Highmem family
Name | CPU | Memory | Cost |
---|---|---|---|
db-N1Highmem-2-13 | 2 | 13 GB | $1,650 |
db-N1Highmem-4-26 | 4 | 26 GB | $3,300 |
db-N1Highmem-8-52 | 8 | 52 GB | $6,601 |
db-N1Highmem-16-104 | 16 | 104 GB | $13,201 |
db-N1Highmem-32-208 | 32 | 208 GB | $26,403 |
db-N1Highmem-64-416 | 64 | 416 GB | $52,805 |
db-N1Highmem-96-624 | 96 | 624 GB | $79,207 |