db-N1Highmem-32-208 Pricing
The GCP db-N1Highmem-32-208 has 32 CPU and 208 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Jakarta) | 32 | 208 GB | On Demand | $0 | $3.662 | $32,077 |
Asia Pacific (Jakarta) | 32 | 208 GB | On Demand | $0 | $3.662 | $32,077 |
Europe (Paris) | 32 | 208 GB | On Demand | $0 | $3.268 | $28,623 |
Europe (Paris) | 32 | 208 GB | On Demand | $0 | $3.268 | $28,623 |
US West (Las Vegas) | 32 | 208 GB | On Demand | $0 | $3.014 | $26,403 |
US West (Las Vegas) | 32 | 208 GB | On Demand | $0 | $3.014 | $26,403 |
Other (europe-west12) | 32 | 208 GB | On Demand | $0 | $3.380 | $29,611 |
Other (europe-west12) | 32 | 208 GB | On Demand | $0 | $3.380 | $29,611 |
Other (europe-west10) | 32 | 208 GB | On Demand | $0 | $4.338 | $38,000 |
Other (europe-west10) | 32 | 208 GB | On Demand | $0 | $4.338 | $38,000 |
Asia Pacific (Hong Kong) | 32 | 208 GB | On Demand | $0 | $4.225 | $37,013 |
Asia Pacific (Hong Kong) | 32 | 208 GB | On Demand | $0 | $4.225 | $37,013 |
Europe (Warsaw) | 32 | 208 GB | On Demand | $0 | $3.380 | $29,611 |
Europe (Warsaw) | 32 | 208 GB | On Demand | $0 | $3.380 | $29,611 |
Asia Pacific (Melbourne) | 32 | 208 GB | On Demand | $0 | $3.803 | $33,312 |
Asia Pacific (Melbourne) | 32 | 208 GB | On Demand | $0 | $3.803 | $33,312 |
US West (Salt Lake City) | 32 | 208 GB | On Demand | $0 | $3.380 | $29,611 |
US West (Salt Lake City) | 32 | 208 GB | On Demand | $0 | $3.380 | $29,611 |
Asia Pacific (Sydney) | 32 | 208 GB | On Demand | $0 | $3.803 | $33,312 |
Asia Pacific (Sydney) | 32 | 208 GB | On Demand | $0 | $3.803 | $33,312 |
Europe (Zurich) | 32 | 208 GB | On Demand | $0 | $3.662 | $32,077 |
Europe (Zurich) | 32 | 208 GB | On Demand | $0 | $3.662 | $32,077 |
South America (Osasco) | 32 | 208 GB | On Demand | $0 | $4.225 | $37,013 |
South America (Osasco) | 32 | 208 GB | On Demand | $0 | $4.225 | $37,013 |
Asia Pacific (Singapore) | 32 | 208 GB | On Demand | $0 | $3.944 | $34,545 |
Asia Pacific (Singapore) | 32 | 208 GB | On Demand | $0 | $3.944 | $34,545 |
US East (N. Virginia) | 32 | 208 GB | On Demand | $0 | $3.014 | $26,403 |
US East (N. Virginia) | 32 | 208 GB | On Demand | $0 | $3.014 | $26,403 |
Canada (Toronto) | 32 | 208 GB | On Demand | $0 | $3.099 | $27,143 |
Canada (Toronto) | 32 | 208 GB | On Demand | $0 | $3.099 | $27,143 |
Europe (Netherlands) | 32 | 208 GB | On Demand | $0 | $3.099 | $27,143 |
Europe (Netherlands) | 32 | 208 GB | On Demand | $0 | $3.099 | $27,143 |
Europe (London) | 32 | 208 GB | On Demand | $0 | $3.380 | $29,611 |
Europe (London) | 32 | 208 GB | On Demand | $0 | $3.380 | $29,611 |
Europe (Frankfurt) | 32 | 208 GB | On Demand | $0 | $3.380 | $29,611 |
Europe (Frankfurt) | 32 | 208 GB | On Demand | $0 | $3.380 | $29,611 |
Asia Pacific (Seoul) | 32 | 208 GB | On Demand | $0 | $3.662 | $32,077 |
Asia Pacific (Seoul) | 32 | 208 GB | On Demand | $0 | $3.662 | $32,077 |
Other (me-central2) | 32 | 208 GB | On Demand | $0 | $4.507 | $39,480 |
Other (me-central2) | 32 | 208 GB | On Demand | $0 | $4.507 | $39,480 |
Other (me-central1) | 32 | 208 GB | On Demand | $0 | $3.422 | $29,980 |
Other (me-central1) | 32 | 208 GB | On Demand | $0 | $3.422 | $29,980 |
Canada (Montréal) | 32 | 208 GB | On Demand | $0 | $3.099 | $27,143 |
Canada (Montréal) | 32 | 208 GB | On Demand | $0 | $3.099 | $27,143 |
Other (northamerica-south1) | 32 | 208 GB | On Demand | $0 | $3.070 | $26,896 |
Other (northamerica-south1) | 32 | 208 GB | On Demand | $0 | $3.070 | $26,896 |
US East (Alabama) | 32 | 208 GB | On Demand | $0 | $2.817 | $24,675 |
US East (Alabama) | 32 | 208 GB | On Demand | $0 | $2.817 | $24,675 |
Europe (Milan) | 32 | 208 GB | On Demand | $0 | $3.268 | $28,623 |
Europe (Milan) | 32 | 208 GB | On Demand | $0 | $3.268 | $28,623 |
Instances in the N1Highmem family
Name | CPU | Memory | Cost |
---|---|---|---|
db-N1Highmem-2-13 | 2 | 13 GB | $1,650 |
db-N1Highmem-4-26 | 4 | 26 GB | $3,300 |
db-N1Highmem-8-52 | 8 | 52 GB | $6,601 |
db-N1Highmem-16-104 | 16 | 104 GB | $13,201 |
db-N1Highmem-32-208 | 32 | 208 GB | $26,403 |
db-N1Highmem-64-416 | 64 | 416 GB | $52,805 |
db-N1Highmem-96-624 | 96 | 624 GB | $79,207 |