db-N1Highmem-8-52 Pricing
The GCP db-N1Highmem-8-52 has 8 CPU and 52 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Other (me-central2) | 8 | 52 GB | On Demand | $0 | $1.127 | $9,870 |
Other (me-central2) | 8 | 52 GB | On Demand | $0 | $1.127 | $9,870 |
Europe (Paris) | 8 | 52 GB | On Demand | $0 | $0.817 | $7,156 |
Europe (Paris) | 8 | 52 GB | On Demand | $0 | $0.817 | $7,156 |
Asia Pacific (Sydney) | 8 | 52 GB | On Demand | $0 | $0.951 | $8,328 |
Asia Pacific (Sydney) | 8 | 52 GB | On Demand | $0 | $0.951 | $8,328 |
Other (europe-west10) | 8 | 52 GB | On Demand | $0 | $1.085 | $9,500 |
Other (europe-west10) | 8 | 52 GB | On Demand | $0 | $1.085 | $9,500 |
Asia Pacific (Melbourne) | 8 | 52 GB | On Demand | $0 | $0.951 | $8,328 |
Asia Pacific (Melbourne) | 8 | 52 GB | On Demand | $0 | $0.951 | $8,328 |
Asia Pacific (Tokyo) | 8 | 52 GB | On Demand | $0 | $0.915 | $8,015 |
Asia Pacific (Tokyo) | 8 | 52 GB | On Demand | $0 | $0.915 | $8,015 |
Europe (Madrid) | 8 | 52 GB | On Demand | $0 | $0.845 | $7,402 |
Europe (Madrid) | 8 | 52 GB | On Demand | $0 | $0.845 | $7,402 |
US South (Dallas) | 8 | 52 GB | On Demand | $0 | $0.845 | $7,402 |
US South (Dallas) | 8 | 52 GB | On Demand | $0 | $0.845 | $7,402 |
Other (me-central1) | 8 | 52 GB | On Demand | $0 | $0.856 | $7,495 |
Other (me-central1) | 8 | 52 GB | On Demand | $0 | $0.856 | $7,495 |
US East (Alabama) | 8 | 52 GB | On Demand | $0 | $0.704 | $6,169 |
US East (Alabama) | 8 | 52 GB | On Demand | $0 | $0.704 | $6,169 |
South America (Osasco) | 8 | 52 GB | On Demand | $0 | $1.056 | $9,253 |
South America (Osasco) | 8 | 52 GB | On Demand | $0 | $1.056 | $9,253 |
Europe (Warsaw) | 8 | 52 GB | On Demand | $0 | $0.845 | $7,402 |
Europe (Warsaw) | 8 | 52 GB | On Demand | $0 | $0.845 | $7,402 |
Asia Pacific (Delhi) | 8 | 52 GB | On Demand | $0 | $0.845 | $7,402 |
Asia Pacific (Delhi) | 8 | 52 GB | On Demand | $0 | $0.845 | $7,402 |
South America (Santiago) | 8 | 52 GB | On Demand | $0 | $0.986 | $8,636 |
South America (Santiago) | 8 | 52 GB | On Demand | $0 | $0.986 | $8,636 |
US West (Las Vegas) | 8 | 52 GB | On Demand | $0 | $0.753 | $6,601 |
US West (Las Vegas) | 8 | 52 GB | On Demand | $0 | $0.753 | $6,601 |
Asia Pacific (Singapore) | 8 | 52 GB | On Demand | $0 | $0.986 | $8,636 |
Asia Pacific (Singapore) | 8 | 52 GB | On Demand | $0 | $0.986 | $8,636 |
Europe (Netherlands) | 8 | 52 GB | On Demand | $0 | $0.775 | $6,785 |
Europe (Netherlands) | 8 | 52 GB | On Demand | $0 | $0.775 | $6,785 |
Asia Pacific (Mumbai) | 8 | 52 GB | On Demand | $0 | $0.845 | $7,402 |
Asia Pacific (Mumbai) | 8 | 52 GB | On Demand | $0 | $0.845 | $7,402 |
Europe (Finland) | 8 | 52 GB | On Demand | $0 | $0.775 | $6,785 |
Europe (Finland) | 8 | 52 GB | On Demand | $0 | $0.775 | $6,785 |
Middle East (Tel Aviv) | 8 | 52 GB | On Demand | $0 | $0.775 | $6,785 |
Middle East (Tel Aviv) | 8 | 52 GB | On Demand | $0 | $0.775 | $6,785 |
Asia Pacific (Taiwan) | 8 | 52 GB | On Demand | $0 | $0.704 | $6,169 |
Asia Pacific (Taiwan) | 8 | 52 GB | On Demand | $0 | $0.704 | $6,169 |
Europe (Zurich) | 8 | 52 GB | On Demand | $0 | $0.915 | $8,020 |
Europe (Zurich) | 8 | 52 GB | On Demand | $0 | $0.915 | $8,020 |
Asia Pacific (Hong Kong) | 8 | 52 GB | On Demand | $0 | $1.056 | $9,253 |
Asia Pacific (Hong Kong) | 8 | 52 GB | On Demand | $0 | $1.056 | $9,253 |
Canada (Toronto) | 8 | 52 GB | On Demand | $0 | $0.775 | $6,785 |
Canada (Toronto) | 8 | 52 GB | On Demand | $0 | $0.775 | $6,785 |
Europe (Belgium) | 8 | 52 GB | On Demand | $0 | $0.704 | $6,169 |
Europe (Belgium) | 8 | 52 GB | On Demand | $0 | $0.704 | $6,169 |
Instances in the N1Highmem family
Name | CPU | Memory | Cost |
---|---|---|---|
db-N1Highmem-2-13 | 2 | 13 GB | $1,650 |
db-N1Highmem-4-26 | 4 | 26 GB | $3,300 |
db-N1Highmem-8-52 | 8 | 52 GB | $6,601 |
db-N1Highmem-16-104 | 16 | 104 GB | $13,201 |
db-N1Highmem-32-208 | 32 | 208 GB | $26,403 |
db-N1Highmem-64-416 | 64 | 416 GB | $52,805 |
db-N1Highmem-96-624 | 96 | 624 GB | $79,207 |