db-N1Standard-96-360 vs db.m6i.2xlarge Pricing
db-N1Standard-96-360
db.m6i.2xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $6.940 | $60,794 | |
US East (N. Virginia) | On Demand | $0 | $6.940 | $60,794 | |
US East (N. Virginia) | On Demand | $0 | $0.684 | $5,992 | |
1yr | $3580 | $0.000 | $3,580 (-40%) | ||
1yr | $1829 | $0.209 | $3,657 (-39%) | ||
1yr | $0 | $0.438 | $3,837 (-36%) | ||
3yr | $3687 | $0.140 | $4,916 (-18%) | ||
3yr | $7224 | $0.000 | $7,224 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.712 | $6,237 | |
1yr | $3728 | $0.000 | $3,728 (-40%) | ||
1yr | $1903 | $0.217 | $3,807 (-39%) | ||
1yr | $0 | $0.456 | $3,995 (-36%) | ||
3yr | $3836 | $0.146 | $5,115 (-18%) | ||
3yr | $7520 | $0.000 | $7,520 (21%) |
db-N1Standard-96-360 pricing in all available regions
Region | Cost |
---|---|
Asia Pacific (Taiwan) | $56,816 |
Europe (Belgium) | $56,816 |
North America (Columbus) | $56,816 |
Other (us-west8) | $56,816 |
US Central (Iowa) | $56,816 |
US Central (Oklahoma) | $56,816 |
US East (Alabama) | $56,816 |
US East (South Carolina) | $56,816 |
US West (Oregon) | $56,816 |
Other (europe-north2) | $59,656 |
US East (N. Virginia) | $60,794 |
US West (Las Vegas) | $60,794 |
Other (northamerica-south1) | $61,930 |
Canada (Montréal) | $62,497 |
Canada (Toronto) | $62,497 |
Europe (Finland) | $62,497 |
Europe (Netherlands) | $62,497 |
Middle East (Tel Aviv) | $62,497 |
Europe (Milan) | $65,907 |
Europe (Paris) | $65,907 |
db.m6i.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $5,992 |
US East (Ohio) | $5,992 |
US West (Oregon) | $5,992 |
Europe (Stockholm) | $6,307 |
Canada (Central) | $6,623 |
Europe (Ireland) | $6,623 |
US West (N. California) | $6,833 |
Other (ca-west-1) | $6,868 |
Europe (London) | $6,938 |
Europe (Milan) | $6,938 |
Europe (Paris) | $6,938 |
Europe (Frankfurt) | $7,113 |
Other (il-central-1) | $7,245 |
Middle East (Bahrain) | $7,288 |
Other (ap-southeast-5) | $7,358 |
Africa (Cape Town) | $7,884 |
South America (Sao Paulo) | $8,094 |
Asia Pacific (Singapore) | $8,234 |
Asia Pacific (Sydney) | $8,234 |
Asia Pacific (Tokyo) | $8,234 |