db.x2iedn.16xlarge vs db.r7g.16xlarge Pricing
db.x2iedn.16xlarge
db.r7g.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
1yr | $227225 | $0.000 | $227,225 (-27%) | ||
1yr | $116725 | $13.325 | $233,450 (-25%) | ||
1yr | $0 | $27.360 | $239,676 (-23%) | ||
3yr | $256796 | $9.771 | $342,394 (10%) | ||
3yr | $494915 | $0.000 | $494,915 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
US East (N. Virginia) | On Demand | $0 | $7.650 | $67,014 | |
1yr | $48920 | $0.000 | $48,920 (-27%) | ||
1yr | $25130 | $2.869 | $50,261 (-25%) | ||
1yr | $0 | $5.891 | $51,601 (-23%) | ||
3yr | $55287 | $2.104 | $73,716 (10%) | ||
3yr | $106552 | $0.000 | $106,552 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $7.650 | $67,014 | |
1yr | $48920 | $0.000 | $48,920 (-27%) | ||
1yr | $25130 | $2.869 | $50,261 (-25%) | ||
1yr | $0 | $5.891 | $51,601 (-23%) | ||
3yr | $55287 | $2.104 | $73,716 (10%) | ||
3yr | $106552 | $0.000 | $106,552 (59%) |
db.x2iedn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $311,269 |
US West (Oregon) | $311,269 |
Canada (Central) | $342,437 |
Europe (Stockholm) | $354,999 |
Europe (Ireland) | $373,614 |
Europe (Milan) | $392,115 |
Europe (Frankfurt) | $435,845 |
Asia Pacific (Sydney) | $451,429 |
db.r7g.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $67,014 |
US East (Ohio) | $67,014 |
US West (Oregon) | $67,014 |
Other (ap-southeast-5) | $68,398 |
Europe (Stockholm) | $68,791 |
Canada (Central) | $72,379 |
Europe (Spain) | $75,070 |
US West (N. California) | $75,070 |
Europe (Ireland) | $75,091 |
Asia Pacific (Hyderabad) | $76,247 |
Asia Pacific (Mumbai) | $76,247 |
Europe (London) | $78,630 |
Asia Pacific (Singapore) | $80,417 |
Asia Pacific (Sydney) | $80,417 |
Asia Pacific (Tokyo) | $80,417 |
Asia Pacific (Seoul) | $80,424 |
Europe (Frankfurt) | $81,608 |