db.x2iedn.16xlarge vs db.r6gd.xlarge Pricing
db.x2iedn.16xlarge
db.r6gd.xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
1yr | $227225 | $0.000 | $227,225 (-27%) | ||
1yr | $116725 | $13.325 | $233,450 (-25%) | ||
1yr | $0 | $27.360 | $239,676 (-23%) | ||
3yr | $256796 | $9.771 | $342,394 (10%) | ||
3yr | $494915 | $0.000 | $494,915 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
US East (N. Virginia) | On Demand | $0 | $0.514 | $4,503 | |
1yr | $3289 | $0.000 | $3,289 (-27%) | ||
1yr | $1689 | $0.193 | $3,379 (-25%) | ||
1yr | $0 | $0.396 | $3,469 (-23%) | ||
3yr | $3717 | $0.141 | $4,956 (10%) | ||
3yr | $7163 | $0.000 | $7,163 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.514 | $4,503 | |
1yr | $3289 | $0.000 | $3,289 (-27%) | ||
1yr | $1689 | $0.193 | $3,379 (-25%) | ||
1yr | $0 | $0.396 | $3,469 (-23%) | ||
3yr | $3717 | $0.141 | $4,956 (10%) | ||
3yr | $7163 | $0.000 | $7,163 (59%) |
db.x2iedn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $311,269 |
US West (Oregon) | $311,269 |
Canada (Central) | $342,437 |
Europe (Stockholm) | $354,999 |
Europe (Ireland) | $373,614 |
Europe (Milan) | $392,115 |
Europe (Frankfurt) | $435,845 |
Asia Pacific (Sydney) | $451,429 |
db.r6gd.xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $4,503 |
US East (Ohio) | $4,503 |
US West (Oregon) | $4,503 |
Other (ap-southeast-5) | $4,608 |
Canada (Central) | $4,871 |
Europe (Ireland) | $5,011 |
US West (N. California) | $5,125 |
Asia Pacific (Mumbai) | $5,151 |
Europe (Paris) | $5,300 |
Asia Pacific (Jakarta) | $5,405 |
Asia Pacific (Singapore) | $5,405 |
Asia Pacific (Tokyo) | $5,405 |
AWS GovCloud (US-East) | $5,414 |
AWS GovCloud (US-West) | $5,414 |
Asia Pacific (Sydney) | $5,440 |
Europe (Frankfurt) | $5,449 |