db.x2iedn.16xlarge vs db.m5.4xlarge Pricing
db.x2iedn.16xlarge
db.m5.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
1yr | $227225 | $0.000 | $227,225 (-27%) | ||
1yr | $116725 | $13.325 | $233,450 (-25%) | ||
1yr | $0 | $27.360 | $239,676 (-23%) | ||
3yr | $256796 | $9.771 | $342,394 (10%) | ||
3yr | $494915 | $0.000 | $494,915 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $35.533 | $311,269 | |
US East (N. Virginia) | On Demand | $0 | $1.368 | $11,984 | |
1yr | $7164 | $0.000 | $7,164 (-40%) | ||
1yr | $3655 | $0.417 | $7,310 (-39%) | ||
1yr | $0 | $0.876 | $7,676 (-36%) | ||
3yr | $7370 | $0.280 | $9,826 (-18%) | ||
3yr | $14445 | $0.000 | $14,445 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $1.424 | $12,474 | |
1yr | $7457 | $0.000 | $7,457 (-40%) | ||
1yr | $3805 | $0.434 | $7,609 (-39%) | ||
1yr | $0 | $0.912 | $7,990 (-36%) | ||
3yr | $7672 | $0.292 | $10,229 (-18%) | ||
3yr | $15036 | $0.000 | $15,036 (21%) |
db.x2iedn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $311,269 |
US West (Oregon) | $311,269 |
Canada (Central) | $342,437 |
Europe (Stockholm) | $354,999 |
Europe (Ireland) | $373,614 |
Europe (Milan) | $392,115 |
Europe (Frankfurt) | $435,845 |
Asia Pacific (Sydney) | $451,429 |
db.m5.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $11,984 |
US East (Ohio) | $11,984 |
US West (Oregon) | $11,984 |
Europe (Stockholm) | $12,579 |
Canada (Central) | $13,245 |
Europe (Ireland) | $13,245 |
US West (N. California) | $13,666 |
Europe (Spain) | $13,806 |
Europe (London) | $13,876 |
Europe (Paris) | $13,876 |
Europe (Milan) | $13,911 |
Europe (Frankfurt) | $14,226 |
AWS GovCloud (US-East) | $14,366 |
AWS GovCloud (US-West) | $14,366 |
Other (il-central-1) | $14,498 |
Middle East (Bahrain) | $14,568 |
Middle East (UAE) | $14,577 |
Africa (Cape Town) | $15,759 |
South America (Sao Paulo) | $16,188 |
Europe (Zurich) | $16,346 |