db.x2idn.32xlarge vs db.r6gd.16xlarge Pricing
db.x2idn.32xlarge
db.r6gd.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
Europe (Stockholm) | On Demand | $0 | $40.653 | $356,120 | |
1yr | $259967 | $0.000 | $259,967 (-27%) | ||
1yr | $133544 | $15.245 | $267,088 (-25%) | ||
1yr | $0 | $31.303 | $274,212 (-23%) | ||
3yr | $293798 | $11.180 | $391,730 (10%) | ||
3yr | $566228 | $0.000 | $566,228 (59%) | ||
Europe (Stockholm) | On Demand | $0 | $40.653 | $356,120 | |
US East (N. Virginia) | On Demand | $0 | $8.229 | $72,086 | |
1yr | $52620 | $0.000 | $52,620 (-27%) | ||
1yr | $27031 | $3.086 | $54,062 (-25%) | ||
1yr | $0 | $6.336 | $55,503 (-23%) | ||
3yr | $59468 | $2.263 | $79,291 (10%) | ||
3yr | $114611 | $0.000 | $114,611 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $8.229 | $72,086 | |
1yr | $52620 | $0.000 | $52,620 (-27%) | ||
1yr | $27031 | $3.086 | $54,062 (-25%) | ||
1yr | $0 | $6.336 | $55,503 (-23%) | ||
3yr | $59468 | $2.263 | $79,291 (10%) | ||
3yr | $114611 | $0.000 | $114,611 (59%) |
db.x2idn.32xlarge pricing in all available regions
Region | Cost |
---|---|
Canada (Central) | $343,339 |
Europe (Stockholm) | $356,120 |
Europe (Ireland) | $374,735 |
Europe (Milan) | $393,342 |
Europe (Frankfurt) | $437,071 |
Asia Pacific (Sydney) | $452,769 |
db.r6gd.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $72,086 |
US East (Ohio) | $72,086 |
US West (Oregon) | $72,086 |
Other (ap-southeast-5) | $73,724 |
Canada (Central) | $77,990 |
Europe (Ireland) | $80,163 |
US West (N. California) | $81,994 |
Asia Pacific (Mumbai) | $82,467 |
Europe (Paris) | $84,788 |
Asia Pacific (Jakarta) | $86,514 |
Asia Pacific (Singapore) | $86,514 |
Asia Pacific (Tokyo) | $86,514 |
AWS GovCloud (US-East) | $86,619 |
AWS GovCloud (US-West) | $86,619 |
Asia Pacific (Sydney) | $87,092 |
Europe (Frankfurt) | $87,171 |