db.x2idn.32xlarge vs db.r6gd.12xlarge Pricing
db.x2idn.32xlarge
db.r6gd.12xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
Europe (Stockholm) | On Demand | $0 | $40.653 | $356,120 | |
1yr | $259967 | $0.000 | $259,967 (-27%) | ||
1yr | $133544 | $15.245 | $267,088 (-25%) | ||
1yr | $0 | $31.303 | $274,212 (-23%) | ||
3yr | $293798 | $11.180 | $391,730 (10%) | ||
3yr | $566228 | $0.000 | $566,228 (59%) | ||
Europe (Stockholm) | On Demand | $0 | $40.653 | $356,120 | |
US East (N. Virginia) | On Demand | $0 | $6.171 | $54,058 | |
1yr | $39465 | $0.000 | $39,465 (-27%) | ||
1yr | $20273 | $2.314 | $40,546 (-25%) | ||
1yr | $0 | $4.752 | $41,628 (-23%) | ||
3yr | $44601 | $1.697 | $59,468 (10%) | ||
3yr | $85958 | $0.000 | $85,958 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $6.171 | $54,058 | |
1yr | $39465 | $0.000 | $39,465 (-27%) | ||
1yr | $20273 | $2.314 | $40,546 (-25%) | ||
1yr | $0 | $4.752 | $41,628 (-23%) | ||
3yr | $44601 | $1.697 | $59,468 (10%) | ||
3yr | $85958 | $0.000 | $85,958 (59%) |
db.x2idn.32xlarge pricing in all available regions
Region | Cost |
---|---|
Canada (Central) | $343,339 |
Europe (Stockholm) | $356,120 |
Europe (Ireland) | $374,735 |
Europe (Milan) | $393,342 |
Europe (Frankfurt) | $437,071 |
Asia Pacific (Sydney) | $452,769 |
db.r6gd.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $54,058 |
US East (Ohio) | $54,058 |
US West (Oregon) | $54,058 |
Other (ap-southeast-5) | $55,293 |
Canada (Central) | $58,491 |
Europe (Ireland) | $60,120 |
US West (N. California) | $61,495 |
Asia Pacific (Mumbai) | $61,854 |
Europe (Paris) | $63,598 |
Asia Pacific (Jakarta) | $64,885 |
Asia Pacific (Singapore) | $64,885 |
Asia Pacific (Tokyo) | $64,885 |
AWS GovCloud (US-East) | $64,964 |
AWS GovCloud (US-West) | $64,964 |
Asia Pacific (Sydney) | $65,315 |
Europe (Frankfurt) | $65,376 |