db.x2idn.32xlarge vs db.m6g.12xlarge Pricing
db.x2idn.32xlarge
db.m6g.12xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
Europe (Stockholm) | On Demand | $0 | $40.653 | $356,120 | |
1yr | $259967 | $0.000 | $259,967 (-27%) | ||
1yr | $133544 | $15.245 | $267,088 (-25%) | ||
1yr | $0 | $31.303 | $274,212 (-23%) | ||
3yr | $293798 | $11.180 | $391,730 (10%) | ||
3yr | $566228 | $0.000 | $566,228 (59%) | ||
Europe (Stockholm) | On Demand | $0 | $40.653 | $356,120 | |
US East (N. Virginia) | On Demand | $0 | $3.648 | $31,956 | |
1yr | $19093 | $0.000 | $19,093 (-40%) | ||
1yr | $9752 | $1.113 | $19,505 (-39%) | ||
1yr | $0 | $2.336 | $20,463 (-36%) | ||
3yr | $19663 | $0.748 | $26,217 (-18%) | ||
3yr | $38528 | $0.000 | $38,528 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $3.816 | $33,428 | |
1yr | $19980 | $0.000 | $19,980 (-40%) | ||
1yr | $10201 | $1.165 | $20,402 (-39%) | ||
1yr | $0 | $2.444 | $21,409 (-36%) | ||
3yr | $20562 | $0.782 | $27,416 (-18%) | ||
3yr | $40304 | $0.000 | $40,304 (21%) |
db.x2idn.32xlarge pricing in all available regions
Region | Cost |
---|---|
Canada (Central) | $343,339 |
Europe (Stockholm) | $356,120 |
Europe (Ireland) | $374,735 |
Europe (Milan) | $393,342 |
Europe (Frankfurt) | $437,071 |
Asia Pacific (Sydney) | $452,769 |
db.m6g.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $31,956 |
US East (Ohio) | $31,956 |
US West (Oregon) | $31,956 |
Europe (Stockholm) | $33,638 |
Canada (Central) | $35,320 |
Europe (Ireland) | $35,320 |
US West (N. California) | $36,442 |
Other (ca-west-1) | $36,810 |
Europe (London) | $37,002 |
Europe (Milan) | $37,002 |
Europe (Paris) | $37,002 |
Europe (Spain) | $37,002 |
Europe (Frankfurt) | $37,940 |
AWS GovCloud (US-East) | $38,010 |
AWS GovCloud (US-West) | $38,010 |
Middle East (Bahrain) | $38,684 |
Middle East (UAE) | $38,684 |
Other (il-central-1) | $38,851 |
Other (ap-southeast-5) | $39,525 |
Africa (Cape Town) | $41,960 |