db.t4g.medium vs db.r7g.8xlarge Pricing
db.t4g.medium
db.r7g.8xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) | ||
US East (N. Virginia) | On Demand | $0 | $3.825 | $33,507 | |
1yr | $24460 | $0.000 | $24,460 (-27%) | ||
1yr | $12565 | $1.434 | $25,130 (-25%) | ||
1yr | $0 | $2.945 | $25,801 (-23%) | ||
3yr | $27643 | $1.052 | $36,858 (10%) | ||
3yr | $53276 | $0.000 | $53,276 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $3.825 | $33,507 | |
1yr | $24460 | $0.000 | $24,460 (-27%) | ||
1yr | $12565 | $1.434 | $25,130 (-25%) | ||
1yr | $0 | $2.945 | $25,801 (-23%) | ||
3yr | $27643 | $1.052 | $36,858 (10%) | ||
3yr | $53276 | $0.000 | $53,276 (59%) |
db.t4g.medium pricing in all available regions
Region | Cost |
---|---|
Europe (Stockholm) | $569 |
US East (N. Virginia) | $569 |
US East (Ohio) | $569 |
US West (Oregon) | $569 |
Europe (Ireland) | $604 |
AWS GovCloud (US-East) | $613 |
AWS GovCloud (US-West) | $613 |
Canada (Central) | $613 |
Europe (Spain) | $613 |
Europe (London) | $631 |
Europe (Paris) | $631 |
Other (il-central-1) | $631 |
Europe (Milan) | $639 |
Europe (Frankfurt) | $648 |
Middle East (Bahrain) | $666 |
Middle East (UAE) | $666 |
Africa (Cape Town) | $718 |
Europe (Zurich) | $718 |
Asia Pacific (Hyderabad) | $736 |
Asia Pacific (Mumbai) | $736 |
db.r7g.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $33,507 |
US East (Ohio) | $33,507 |
US West (Oregon) | $33,507 |
Other (ap-southeast-5) | $34,199 |
Europe (Stockholm) | $34,395 |
Canada (Central) | $36,189 |
Europe (Spain) | $37,535 |
US West (N. California) | $37,535 |
Europe (Ireland) | $37,545 |
Asia Pacific (Hyderabad) | $38,124 |
Asia Pacific (Mumbai) | $38,124 |
Europe (London) | $39,315 |
Europe (Milan) | $39,315 |
Asia Pacific (Singapore) | $40,208 |
Asia Pacific (Sydney) | $40,208 |
Asia Pacific (Tokyo) | $40,208 |
Asia Pacific (Seoul) | $40,212 |
Europe (Frankfurt) | $40,804 |
Asia Pacific (Hong Kong) | $44,238 |