db.t4g.medium vs db.m7g.12xlarge Pricing
db.t4g.medium
db.m7g.12xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) | ||
US East (N. Virginia) | On Demand | $0 | $4.044 | $35,425 | |
1yr | $25860 | $0.000 | $25,860 (-27%) | ||
1yr | $13284 | $1.516 | $26,569 (-25%) | ||
1yr | $0 | $3.114 | $27,278 (-23%) | ||
3yr | $29226 | $1.112 | $38,968 (10%) | ||
3yr | $56326 | $0.000 | $56,326 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.044 | $35,425 | |
1yr | $25860 | $0.000 | $25,860 (-27%) | ||
1yr | $13284 | $1.516 | $26,569 (-25%) | ||
1yr | $0 | $3.114 | $27,278 (-23%) | ||
3yr | $29226 | $1.112 | $38,968 (10%) | ||
3yr | $56326 | $0.000 | $56,326 (59%) |
db.t4g.medium pricing in all available regions
Region | Cost |
---|---|
Europe (Stockholm) | $569 |
US East (N. Virginia) | $569 |
US East (Ohio) | $569 |
US West (Oregon) | $569 |
Europe (Ireland) | $604 |
AWS GovCloud (US-East) | $613 |
AWS GovCloud (US-West) | $613 |
Canada (Central) | $613 |
Europe (Spain) | $613 |
Europe (London) | $631 |
Europe (Paris) | $631 |
Other (il-central-1) | $631 |
Europe (Milan) | $639 |
Europe (Frankfurt) | $648 |
Middle East (Bahrain) | $666 |
Middle East (UAE) | $666 |
Africa (Cape Town) | $718 |
Europe (Zurich) | $718 |
Asia Pacific (Hyderabad) | $736 |
Asia Pacific (Mumbai) | $736 |
db.m7g.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $35,425 |
US East (Ohio) | $35,425 |
US West (Oregon) | $35,425 |
Europe (Stockholm) | $37,212 |
Canada (Central) | $39,021 |
Europe (Ireland) | $39,157 |
Europe (Spain) | $39,189 |
US West (N. California) | $40,366 |
Europe (Paris) | $40,997 |
Europe (London) | $41,039 |
Other (ap-southeast-5) | $41,838 |
Europe (Frankfurt) | $42,109 |
Middle East (Bahrain) | $42,973 |
Asia Pacific (Singapore) | $49,240 |
Asia Pacific (Sydney) | $49,240 |
Asia Pacific (Tokyo) | $49,240 |
Asia Pacific (Seoul) | $49,280 |
Asia Pacific (Mumbai) | $50,352 |
Asia Pacific (Hyderabad) | $50,374 |