db.t3.small vs db.r6i.32xlarge Pricing
db.t3.small
db.r6i.32xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.036 | $315 | |
1yr | $211 | $0.000 | $211 (-33%) | ||
1yr | $108 | $0.012 | $216 (-32%) | ||
1yr | $0 | $0.026 | $226 (-28%) | ||
3yr | $228 | $0.009 | $304 (-4%) | ||
3yr | $448 | $0.000 | $448 (42%) | ||
US East (N. Virginia) | On Demand | $0 | $0.034 | $298 | |
1yr | $196 | $0.000 | $196 (-34%) | ||
1yr | $100 | $0.011 | $200 (-33%) | ||
1yr | $0 | $0.024 | $209 (-30%) | ||
3yr | $214 | $0.008 | $286 (-4%) | ||
3yr | $420 | $0.000 | $420 (41%) | ||
US East (N. Virginia) | On Demand | $0 | $16.000 | $140,160 | |
1yr | $75520 | $0.000 | $75,520 (-46%) | ||
1yr | $38550 | $4.401 | $77,100 (-45%) | ||
1yr | $0 | $9.242 | $80,956 (-42%) | ||
3yr | $77816 | $2.961 | $103,755 (-26%) | ||
3yr | $152448 | $0.000 | $152,448 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $15.360 | $134,554 | |
1yr | $72512 | $0.000 | $72,512 (-46%) | ||
1yr | $36997 | $4.223 | $73,994 (-45%) | ||
1yr | $0 | $8.870 | $77,705 (-42%) | ||
3yr | $74683 | $2.842 | $99,577 (-26%) | ||
3yr | $146368 | $0.000 | $146,368 (9%) |
db.t3.small pricing in all available regions
Region | Cost |
---|---|
Europe (Stockholm) | $298 |
US East (N. Virginia) | $298 |
US East (Ohio) | $298 |
US West (Oregon) | $298 |
Europe (Ireland) | $315 |
Canada (Central) | $324 |
Europe (London) | $333 |
Europe (Milan) | $333 |
Europe (Paris) | $333 |
Europe (Spain) | $342 |
AWS GovCloud (US-East) | $350 |
AWS GovCloud (US-West) | $350 |
Europe (Frankfurt) | $350 |
Middle East (Bahrain) | $350 |
Middle East (UAE) | $350 |
Other (ca-west-1) | $350 |
US West (Los Angeles) | $357 |
Other (il-central-1) | $359 |
Africa (Cape Town) | $377 |
US West (N. California) | $385 |
db.r6i.32xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $134,554 |
US East (Ohio) | $134,554 |
US West (Oregon) | $134,554 |
Europe (Stockholm) | $137,357 |
Other (ap-southeast-5) | $142,963 |
Canada (Central) | $145,766 |
Europe (Ireland) | $148,570 |
US West (N. California) | $148,570 |
Asia Pacific (Mumbai) | $151,373 |
Other (ca-west-1) | $151,539 |
Europe (Milan) | $155,858 |
Europe (London) | $156,979 |
Europe (Paris) | $156,979 |
Asia Pacific (Osaka) | $159,782 |
Asia Pacific (Seoul) | $159,782 |
Asia Pacific (Singapore) | $159,782 |
Asia Pacific (Sydney) | $159,782 |
Asia Pacific (Tokyo) | $159,782 |
AWS GovCloud (US-West) | $161,885 |
Europe (Frankfurt) | $162,586 |