db.t3.large vs db.m6i.16xlarge Pricing
db.t3.large
db.m6i.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.145 | $1,270 | |
1yr | $845 | $0.000 | $845 (-33%) | ||
1yr | $431 | $0.049 | $862 (-32%) | ||
1yr | $0 | $0.103 | $906 (-29%) | ||
3yr | $913 | $0.035 | $1,218 (-4%) | ||
3yr | $1790 | $0.000 | $1,790 (41%) | ||
US East (N. Virginia) | On Demand | $0 | $0.136 | $1,191 | |
1yr | $782 | $0.000 | $782 (-34%) | ||
1yr | $399 | $0.046 | $798 (-33%) | ||
1yr | $0 | $0.096 | $838 (-30%) | ||
3yr | $858 | $0.033 | $1,144 (-4%) | ||
3yr | $1681 | $0.000 | $1,681 (41%) | ||
US East (N. Virginia) | On Demand | $0 | $5.472 | $47,935 | |
1yr | $28640 | $0.000 | $28,640 (-40%) | ||
1yr | $14628 | $1.670 | $29,256 (-39%) | ||
1yr | $0 | $3.504 | $30,695 (-36%) | ||
3yr | $29495 | $1.122 | $39,326 (-18%) | ||
3yr | $57792 | $0.000 | $57,792 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $5.696 | $49,897 | |
1yr | $29824 | $0.000 | $29,824 (-40%) | ||
1yr | $15227 | $1.738 | $30,454 (-39%) | ||
1yr | $0 | $3.648 | $31,956 (-36%) | ||
3yr | $30692 | $1.168 | $40,923 (-18%) | ||
3yr | $60160 | $0.000 | $60,160 (21%) |
db.t3.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,191 |
US East (Ohio) | $1,191 |
US West (Oregon) | $1,191 |
Europe (Stockholm) | $1,200 |
Europe (Ireland) | $1,261 |
Canada (Central) | $1,296 |
Europe (Milan) | $1,323 |
Europe (London) | $1,332 |
Europe (Paris) | $1,332 |
Europe (Spain) | $1,367 |
Middle East (Bahrain) | $1,384 |
Middle East (UAE) | $1,384 |
AWS GovCloud (US-East) | $1,402 |
AWS GovCloud (US-West) | $1,402 |
Europe (Frankfurt) | $1,402 |
Other (ca-west-1) | $1,402 |
Other (il-central-1) | $1,437 |
Africa (Cape Town) | $1,498 |
US West (N. California) | $1,542 |
Europe (Zurich) | $1,621 |
db.m6i.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $47,935 |
US East (Ohio) | $47,935 |
US West (Oregon) | $47,935 |
Europe (Stockholm) | $50,458 |
Canada (Central) | $52,980 |
Europe (Ireland) | $52,980 |
US West (N. California) | $54,662 |
Other (ca-west-1) | $54,943 |
Europe (London) | $55,503 |
Europe (Milan) | $55,503 |
Europe (Paris) | $55,503 |
Europe (Frankfurt) | $56,905 |
Other (il-central-1) | $57,982 |
Middle East (Bahrain) | $58,307 |
Other (ap-southeast-5) | $58,867 |
Africa (Cape Town) | $63,072 |
South America (Sao Paulo) | $64,754 |
Asia Pacific (Singapore) | $65,875 |
Asia Pacific (Sydney) | $65,875 |
Asia Pacific (Tokyo) | $65,875 |