db.r7g.12xlarge vs db.m2.4xlarge Pricing
db.r7g.12xlarge
db.m2.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $5.738 | $50,265 | |
1yr | $36690 | $0.000 | $36,690 (-27%) | ||
1yr | $18848 | $2.152 | $37,696 (-25%) | ||
1yr | $0 | $4.418 | $38,701 (-23%) | ||
3yr | $41465 | $1.578 | $55,287 (10%) | ||
3yr | $79914 | $0.000 | $79,914 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $5.738 | $50,265 | |
1yr | $36690 | $0.000 | $36,690 (-27%) | ||
1yr | $18848 | $2.152 | $37,696 (-25%) | ||
1yr | $0 | $4.418 | $38,701 (-23%) | ||
3yr | $41465 | $1.578 | $55,287 (10%) | ||
3yr | $79914 | $0.000 | $79,914 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $1.390 | $12,176 | |
US East (N. Virginia) | On Demand | $0 | $1.320 | $11,563 |
db.r7g.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $50,265 |
US East (Ohio) | $50,265 |
US West (Oregon) | $50,265 |
Other (ap-southeast-5) | $51,299 |
Europe (Stockholm) | $51,593 |
Canada (Central) | $54,284 |
Europe (Spain) | $56,302 |
US West (N. California) | $56,302 |
Europe (Ireland) | $56,318 |
Asia Pacific (Hyderabad) | $57,185 |
Asia Pacific (Mumbai) | $57,185 |
Europe (London) | $58,972 |
Asia Pacific (Singapore) | $60,313 |
Asia Pacific (Sydney) | $60,313 |
Asia Pacific (Tokyo) | $60,313 |
Asia Pacific (Seoul) | $60,318 |
Europe (Frankfurt) | $61,206 |
db.m2.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $11,563 |
US West (Oregon) | $11,563 |
Europe (Ireland) | $12,614 |
US West (N. California) | $12,614 |
Asia Pacific (Tokyo) | $12,921 |
AWS GovCloud (US-West) | $13,228 |
Asia Pacific (Singapore) | $13,359 |
Asia Pacific (Sydney) | $13,359 |
South America (Sao Paulo) | $14,279 |