db.r6idn.16xlarge vs db.r4.large Pricing
db.r6idn.16xlarge
db.r4.large
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
1yr | $79328 | $0.000 | $79,328 (-27%) | ||
1yr | $40751 | $4.652 | $81,502 (-25%) | ||
1yr | $0 | $9.552 | $83,675 (-23%) | ||
3yr | $89652 | $3.411 | $119,536 (10%) | ||
3yr | $172783 | $0.000 | $172,783 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
1yr | $79328 | $0.000 | $79,328 (-27%) | ||
1yr | $40751 | $4.652 | $81,502 (-25%) | ||
1yr | $0 | $9.552 | $83,675 (-23%) | ||
3yr | $89652 | $3.411 | $119,536 (10%) | ||
3yr | $172783 | $0.000 | $172,783 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.250 | $2,190 | |
US East (N. Virginia) | On Demand | $0 | $0.240 | $2,102 |
db.r6idn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $108,668 |
US East (Ohio) | $108,668 |
US West (Oregon) | $108,668 |
Europe (Ireland) | $121,142 |
Asia Pacific (Tokyo) | $131,409 |
db.r4.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $2,102 |
US East (Ohio) | $2,102 |
US West (Oregon) | $2,102 |
Canada (Central) | $2,278 |
Europe (Ireland) | $2,321 |
US West (N. California) | $2,321 |
Asia Pacific (Mumbai) | $2,365 |
Europe (London) | $2,453 |
Europe (Paris) | $2,453 |
Asia Pacific (Osaka) | $2,497 |
Asia Pacific (Seoul) | $2,497 |
Asia Pacific (Singapore) | $2,497 |
Asia Pacific (Sydney) | $2,497 |
Asia Pacific (Tokyo) | $2,497 |
AWS GovCloud (US-East) | $2,532 |
AWS GovCloud (US-West) | $2,532 |
Europe (Frankfurt) | $2,540 |
South America (Sao Paulo) | $4,380 |