db.r6idn.16xlarge vs db.m6g.2xlarge Pricing
db.r6idn.16xlarge
db.m6g.2xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
1yr | $79328 | $0.000 | $79,328 (-27%) | ||
1yr | $40751 | $4.652 | $81,502 (-25%) | ||
1yr | $0 | $9.552 | $83,675 (-23%) | ||
3yr | $89652 | $3.411 | $119,536 (10%) | ||
3yr | $172783 | $0.000 | $172,783 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
1yr | $79328 | $0.000 | $79,328 (-27%) | ||
1yr | $40751 | $4.652 | $81,502 (-25%) | ||
1yr | $0 | $9.552 | $83,675 (-23%) | ||
3yr | $89652 | $3.411 | $119,536 (10%) | ||
3yr | $172783 | $0.000 | $172,783 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.636 | $5,571 | |
1yr | $3330 | $0.000 | $3,330 (-40%) | ||
1yr | $1700 | $0.194 | $3,400 (-39%) | ||
1yr | $0 | $0.407 | $3,568 (-36%) | ||
3yr | $3427 | $0.130 | $4,569 (-18%) | ||
3yr | $6717 | $0.000 | $6,717 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.608 | $5,326 | |
1yr | $3182 | $0.000 | $3,182 (-40%) | ||
1yr | $1625 | $0.185 | $3,250 (-39%) | ||
1yr | $0 | $0.389 | $3,410 (-36%) | ||
3yr | $3277 | $0.125 | $4,369 (-18%) | ||
3yr | $6421 | $0.000 | $6,421 (21%) |
db.r6idn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $108,668 |
US East (Ohio) | $108,668 |
US West (Oregon) | $108,668 |
Europe (Ireland) | $121,142 |
Asia Pacific (Tokyo) | $131,409 |
db.m6g.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $5,326 |
US East (Ohio) | $5,326 |
US West (Oregon) | $5,326 |
Europe (Stockholm) | $5,606 |
Canada (Central) | $5,887 |
Europe (Ireland) | $5,887 |
US West (N. California) | $6,071 |
Other (ca-west-1) | $6,132 |
Europe (London) | $6,167 |
Europe (Milan) | $6,167 |
Europe (Paris) | $6,167 |
Europe (Spain) | $6,167 |
Europe (Frankfurt) | $6,325 |
AWS GovCloud (US-East) | $6,333 |
AWS GovCloud (US-West) | $6,333 |
Middle East (Bahrain) | $6,447 |
Middle East (UAE) | $6,447 |
Other (il-central-1) | $6,474 |
Other (ap-southeast-5) | $6,588 |
Africa (Cape Town) | $6,990 |