db.r6idn.16xlarge vs db.m5.12xlarge Pricing
db.r6idn.16xlarge
db.m5.12xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
1yr | $79328 | $0.000 | $79,328 (-27%) | ||
1yr | $40751 | $4.652 | $81,502 (-25%) | ||
1yr | $0 | $9.552 | $83,675 (-23%) | ||
3yr | $89652 | $3.411 | $119,536 (10%) | ||
3yr | $172783 | $0.000 | $172,783 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $12.405 | $108,668 | |
1yr | $79328 | $0.000 | $79,328 (-27%) | ||
1yr | $40751 | $4.652 | $81,502 (-25%) | ||
1yr | $0 | $9.552 | $83,675 (-23%) | ||
3yr | $89652 | $3.411 | $119,536 (10%) | ||
3yr | $172783 | $0.000 | $172,783 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.104 | $35,951 | |
1yr | $21492 | $0.000 | $21,492 (-40%) | ||
1yr | $10965 | $1.252 | $21,930 (-39%) | ||
1yr | $0 | $2.629 | $23,027 (-36%) | ||
3yr | $22110 | $0.841 | $29,480 (-18%) | ||
3yr | $43335 | $0.000 | $43,335 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
1yr | $22371 | $0.000 | $22,371 (-40%) | ||
1yr | $11414 | $1.303 | $22,828 (-39%) | ||
1yr | $0 | $2.736 | $23,969 (-36%) | ||
3yr | $23015 | $0.876 | $30,687 (-18%) | ||
3yr | $45109 | $0.000 | $45,109 (21%) |
db.r6idn.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $108,668 |
US East (Ohio) | $108,668 |
US West (Oregon) | $108,668 |
Europe (Ireland) | $121,142 |
Asia Pacific (Tokyo) | $131,409 |
db.m5.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $35,951 |
US East (Ohio) | $35,951 |
US West (Oregon) | $35,951 |
Europe (Stockholm) | $37,747 |
Canada (Central) | $39,735 |
Europe (Ireland) | $39,735 |
US West (N. California) | $40,997 |
Europe (Spain) | $41,417 |
Europe (London) | $41,628 |
Europe (Paris) | $41,628 |
Europe (Milan) | $41,724 |
Europe (Frankfurt) | $42,679 |
AWS GovCloud (US-East) | $43,099 |
AWS GovCloud (US-West) | $43,099 |
US West (Los Angeles) | $43,141 |
Other (il-central-1) | $43,485 |
Middle East (Bahrain) | $43,712 |
Middle East (UAE) | $43,730 |
Africa (Cape Town) | $47,286 |
South America (Sao Paulo) | $48,565 |