db.r6i.large vs db.r6id.16xlarge Pricing
db.r6i.large
db.r6id.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.240 | $2,102 | |
1yr | $1133 | $0.000 | $1,133 (-46%) | ||
1yr | $578 | $0.066 | $1,156 (-45%) | ||
1yr | $0 | $0.139 | $1,214 (-42%) | ||
3yr | $1167 | $0.044 | $1,556 (-26%) | ||
3yr | $2287 | $0.000 | $2,287 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $0.250 | $2,190 | |
1yr | $1180 | $0.000 | $1,180 (-46%) | ||
1yr | $602 | $0.069 | $1,205 (-45%) | ||
1yr | $0 | $0.144 | $1,265 (-42%) | ||
3yr | $1216 | $0.046 | $1,622 (-26%) | ||
3yr | $2382 | $0.000 | $2,382 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $9.543 | $83,597 | |
1yr | $61024 | $0.000 | $61,024 (-27%) | ||
1yr | $31348 | $3.579 | $62,696 (-25%) | ||
1yr | $0 | $7.348 | $64,368 (-23%) | ||
3yr | $68966 | $2.624 | $91,955 (10%) | ||
3yr | $132916 | $0.000 | $132,916 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $9.543 | $83,597 | |
1yr | $61024 | $0.000 | $61,024 (-27%) | ||
1yr | $31348 | $3.579 | $62,696 (-25%) | ||
1yr | $0 | $7.348 | $64,368 (-23%) | ||
3yr | $68966 | $2.624 | $91,955 (10%) | ||
3yr | $132916 | $0.000 | $132,916 (59%) |
db.r6i.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $2,102 |
US East (Ohio) | $2,102 |
US West (Oregon) | $2,102 |
Europe (Stockholm) | $2,146 |
Other (ap-southeast-5) | $2,234 |
Canada (Central) | $2,278 |
Europe (Ireland) | $2,321 |
US West (N. California) | $2,321 |
Asia Pacific (Mumbai) | $2,365 |
Other (ca-west-1) | $2,365 |
Europe (Milan) | $2,435 |
Europe (London) | $2,453 |
Europe (Paris) | $2,453 |
Asia Pacific (Osaka) | $2,497 |
Asia Pacific (Seoul) | $2,497 |
Asia Pacific (Singapore) | $2,497 |
Asia Pacific (Sydney) | $2,497 |
Asia Pacific (Tokyo) | $2,497 |
Europe (Frankfurt) | $2,540 |
Middle East (Bahrain) | $2,558 |
db.r6id.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $83,597 |
US East (Ohio) | $83,597 |
US West (Oregon) | $83,597 |
Other (ap-southeast-5) | $89,983 |
Other (ca-west-1) | $91,892 |
Europe (Ireland) | $92,952 |
Asia Pacific (Tokyo) | $100,258 |
Asia Pacific (Sydney) | $101,134 |
Europe (Frankfurt) | $101,423 |