db.r6gd.8xlarge vs db.r6gd.12xlarge Pricing
db.r6gd.8xlarge
db.r6gd.12xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $6.171 | $54,058 | |
1yr | $39465 | $0.000 | $39,465 (-27%) | ||
1yr | $20273 | $2.314 | $40,546 (-25%) | ||
1yr | $0 | $4.752 | $41,628 (-23%) | ||
3yr | $44601 | $1.697 | $59,468 (10%) | ||
3yr | $85958 | $0.000 | $85,958 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $6.171 | $54,058 | |
1yr | $39465 | $0.000 | $39,465 (-27%) | ||
1yr | $20273 | $2.314 | $40,546 (-25%) | ||
1yr | $0 | $4.752 | $41,628 (-23%) | ||
3yr | $44601 | $1.697 | $59,468 (10%) | ||
3yr | $85958 | $0.000 | $85,958 (59%) |
db.r6gd.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $36,039 |
US East (Ohio) | $36,039 |
US West (Oregon) | $36,039 |
Other (ap-southeast-5) | $36,862 |
Canada (Central) | $38,991 |
Europe (Ireland) | $40,077 |
US West (N. California) | $40,997 |
Asia Pacific (Mumbai) | $41,233 |
Europe (Paris) | $42,398 |
Asia Pacific (Jakarta) | $43,257 |
Asia Pacific (Singapore) | $43,257 |
Asia Pacific (Tokyo) | $43,257 |
AWS GovCloud (US-East) | $43,309 |
AWS GovCloud (US-West) | $43,309 |
Asia Pacific (Sydney) | $43,546 |
Europe (Frankfurt) | $43,581 |
db.r6gd.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $54,058 |
US East (Ohio) | $54,058 |
US West (Oregon) | $54,058 |
Other (ap-southeast-5) | $55,293 |
Canada (Central) | $58,491 |
Europe (Ireland) | $60,120 |
US West (N. California) | $61,495 |
Asia Pacific (Mumbai) | $61,854 |
Europe (Paris) | $63,598 |
Asia Pacific (Jakarta) | $64,885 |
Asia Pacific (Singapore) | $64,885 |
Asia Pacific (Tokyo) | $64,885 |
AWS GovCloud (US-East) | $64,964 |
AWS GovCloud (US-West) | $64,964 |
Asia Pacific (Sydney) | $65,315 |
Europe (Frankfurt) | $65,376 |