db.r6gd.8xlarge vs db.r5.12xlarge Pricing
db.r6gd.8xlarge
db.r5.12xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $6.000 | $52,560 | |
1yr | $28330 | $0.000 | $28,330 (-46%) | ||
1yr | $14454 | $1.650 | $28,908 (-45%) | ||
1yr | $0 | $3.465 | $30,353 (-42%) | ||
3yr | $29171 | $1.110 | $38,895 (-26%) | ||
3yr | $57175 | $0.000 | $57,175 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $5.760 | $50,458 | |
1yr | $27197 | $0.000 | $27,197 (-46%) | ||
1yr | $13876 | $1.584 | $27,752 (-45%) | ||
1yr | $0 | $3.326 | $29,139 (-42%) | ||
3yr | $28004 | $1.066 | $37,339 (-26%) | ||
3yr | $54888 | $0.000 | $54,888 (9%) |
db.r6gd.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $36,039 |
US East (Ohio) | $36,039 |
US West (Oregon) | $36,039 |
Other (ap-southeast-5) | $36,862 |
Canada (Central) | $38,991 |
Europe (Ireland) | $40,077 |
US West (N. California) | $40,997 |
Asia Pacific (Mumbai) | $41,233 |
Europe (Paris) | $42,398 |
Asia Pacific (Jakarta) | $43,257 |
Asia Pacific (Singapore) | $43,257 |
Asia Pacific (Tokyo) | $43,257 |
AWS GovCloud (US-East) | $43,309 |
AWS GovCloud (US-West) | $43,309 |
Asia Pacific (Sydney) | $43,546 |
Europe (Frankfurt) | $43,581 |
db.r5.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $50,458 |
US East (Ohio) | $50,458 |
US West (Oregon) | $50,458 |
Europe (Stockholm) | $51,491 |
Canada (Central) | $54,662 |
Europe (Ireland) | $55,714 |
US West (N. California) | $55,714 |
Asia Pacific (Mumbai) | $56,765 |
Europe (Milan) | $58,499 |
Europe (London) | $58,867 |
Europe (Paris) | $58,867 |
Europe (Spain) | $58,867 |
Asia Pacific (Hyderabad) | $59,918 |
Asia Pacific (Jakarta) | $59,918 |
Asia Pacific (Osaka) | $59,918 |
Asia Pacific (Seoul) | $59,918 |
Asia Pacific (Singapore) | $59,918 |
Asia Pacific (Sydney) | $59,918 |
Asia Pacific (Tokyo) | $59,918 |
AWS GovCloud (US-East) | $60,794 |