db.r6gd.8xlarge vs db.m7g.2xlarge Pricing
db.r6gd.8xlarge
db.m7g.2xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.114 | $36,039 | |
1yr | $26310 | $0.000 | $26,310 (-27%) | ||
1yr | $13515 | $1.543 | $27,031 (-25%) | ||
1yr | $0 | $3.168 | $27,752 (-23%) | ||
3yr | $29734 | $1.131 | $39,645 (10%) | ||
3yr | $57305 | $0.000 | $57,305 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.674 | $5,904 | |
1yr | $4310 | $0.000 | $4,310 (-27%) | ||
1yr | $2214 | $0.253 | $4,428 (-25%) | ||
1yr | $0 | $0.519 | $4,546 (-23%) | ||
3yr | $4871 | $0.185 | $6,494 (10%) | ||
3yr | $9388 | $0.000 | $9,388 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.674 | $5,904 | |
1yr | $4310 | $0.000 | $4,310 (-27%) | ||
1yr | $2214 | $0.253 | $4,428 (-25%) | ||
1yr | $0 | $0.519 | $4,546 (-23%) | ||
3yr | $4871 | $0.185 | $6,494 (10%) | ||
3yr | $9388 | $0.000 | $9,388 (59%) |
db.r6gd.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $36,039 |
US East (Ohio) | $36,039 |
US West (Oregon) | $36,039 |
Other (ap-southeast-5) | $36,862 |
Canada (Central) | $38,991 |
Europe (Ireland) | $40,077 |
US West (N. California) | $40,997 |
Asia Pacific (Mumbai) | $41,233 |
Europe (Paris) | $42,398 |
Asia Pacific (Jakarta) | $43,257 |
Asia Pacific (Singapore) | $43,257 |
Asia Pacific (Tokyo) | $43,257 |
AWS GovCloud (US-East) | $43,309 |
AWS GovCloud (US-West) | $43,309 |
Asia Pacific (Sydney) | $43,546 |
Europe (Frankfurt) | $43,581 |
db.m7g.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $5,904 |
US East (Ohio) | $5,904 |
US West (Oregon) | $5,904 |
Europe (Stockholm) | $6,202 |
Canada (Central) | $6,503 |
Europe (Ireland) | $6,526 |
Europe (Spain) | $6,531 |
US West (N. California) | $6,728 |
Europe (Paris) | $6,833 |
Europe (London) | $6,840 |
Other (ap-southeast-5) | $6,973 |
Europe (Frankfurt) | $7,017 |
Middle East (Bahrain) | $7,162 |
Asia Pacific (Singapore) | $8,208 |
Asia Pacific (Sydney) | $8,208 |
Asia Pacific (Tokyo) | $8,208 |
Asia Pacific (Seoul) | $8,213 |
Asia Pacific (Mumbai) | $8,392 |
Asia Pacific (Hyderabad) | $8,396 |