db.r6g.large vs db.r5d.24xlarge Pricing
db.r6g.large
db.r5d.24xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.215 | $1,883 | |
1yr | $1014 | $0.000 | $1,014 (-46%) | ||
1yr | $517 | $0.059 | $1,035 (-45%) | ||
1yr | $0 | $0.124 | $1,086 (-42%) | ||
3yr | $1044 | $0.040 | $1,392 (-26%) | ||
3yr | $2047 | $0.000 | $2,047 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $0.225 | $1,971 | |
1yr | $1062 | $0.000 | $1,062 (-46%) | ||
1yr | $542 | $0.062 | $1,083 (-45%) | ||
1yr | $0 | $0.130 | $1,137 (-42%) | ||
3yr | $1093 | $0.042 | $1,457 (-26%) | ||
3yr | $2142 | $0.000 | $2,142 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $13.714 | $120,135 | |
1yr | $87700 | $0.000 | $87,700 (-27%) | ||
1yr | $45051 | $5.143 | $90,103 (-25%) | ||
1yr | $0 | $10.560 | $92,506 (-23%) | ||
3yr | $99113 | $3.771 | $132,150 (10%) | ||
3yr | $191018 | $0.000 | $191,018 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $13.714 | $120,135 | |
1yr | $87700 | $0.000 | $87,700 (-27%) | ||
1yr | $45051 | $5.143 | $90,103 (-25%) | ||
1yr | $0 | $10.560 | $92,506 (-23%) | ||
3yr | $99113 | $3.771 | $132,150 (10%) | ||
3yr | $191018 | $0.000 | $191,018 (59%) |
db.r6g.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,883 |
US East (Ohio) | $1,883 |
US West (Oregon) | $1,883 |
Europe (Stockholm) | $1,918 |
Other (ap-southeast-5) | $2,015 |
Canada (Central) | $2,041 |
Europe (Ireland) | $2,076 |
US West (N. California) | $2,076 |
Asia Pacific (Mumbai) | $2,120 |
Other (ca-west-1) | $2,129 |
Europe (Milan) | $2,172 |
Europe (Paris) | $2,190 |
Europe (London) | $2,199 |
Europe (Spain) | $2,208 |
Asia Pacific (Jakarta) | $2,234 |
Asia Pacific (Osaka) | $2,234 |
Asia Pacific (Seoul) | $2,234 |
Asia Pacific (Singapore) | $2,234 |
Asia Pacific (Sydney) | $2,234 |
Asia Pacific (Tokyo) | $2,234 |
db.r5d.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $120,135 |
US East (Ohio) | $120,135 |
US West (Oregon) | $120,135 |
Europe (Stockholm) | $122,579 |
Canada (Central) | $130,130 |
Europe (Ireland) | $133,599 |
US West (N. California) | $136,236 |
Asia Pacific (Mumbai) | $139,196 |
Europe (Milan) | $140,326 |
Europe (London) | $141,159 |
Europe (Paris) | $141,159 |
Asia Pacific (Seoul) | $143,568 |
Asia Pacific (Jakarta) | $144,400 |
Asia Pacific (Osaka) | $144,400 |
Asia Pacific (Singapore) | $144,400 |
Asia Pacific (Tokyo) | $144,400 |
Asia Pacific (Sydney) | $145,355 |
Asia Pacific (Hong Kong) | $145,407 |
Europe (Frankfurt) | $145,968 |
Middle East (Bahrain) | $147,054 |