db.r6g.2xlarge vs db.x2iedn.4xlarge Pricing
db.r6g.2xlarge
db.x2iedn.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.899 | $7,875 | |
1yr | $4249 | $0.000 | $4,249 (-46%) | ||
1yr | $2167 | $0.247 | $4,333 (-45%) | ||
1yr | $0 | $0.519 | $4,550 (-42%) | ||
3yr | $4373 | $0.166 | $5,831 (-26%) | ||
3yr | $8568 | $0.000 | $8,568 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $0.859 | $7,525 | |
1yr | $4056 | $0.000 | $4,056 (-46%) | ||
1yr | $2070 | $0.236 | $4,139 (-45%) | ||
1yr | $0 | $0.496 | $4,347 (-42%) | ||
3yr | $4178 | $0.159 | $5,571 (-26%) | ||
3yr | $8187 | $0.000 | $8,187 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $8.883 | $77,815 | |
1yr | $56806 | $0.000 | $56,806 (-27%) | ||
1yr | $29181 | $3.331 | $58,362 (-25%) | ||
1yr | $0 | $6.840 | $59,919 (-23%) | ||
3yr | $64199 | $2.443 | $85,599 (10%) | ||
3yr | $123729 | $0.000 | $123,729 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $8.883 | $77,815 |
db.r6g.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $7,525 |
US East (Ohio) | $7,525 |
US West (Oregon) | $7,525 |
Europe (Stockholm) | $7,683 |
Other (ap-southeast-5) | $8,059 |
Canada (Central) | $8,156 |
Europe (Ireland) | $8,313 |
US West (N. California) | $8,313 |
Asia Pacific (Mumbai) | $8,471 |
Other (ca-west-1) | $8,515 |
Europe (Milan) | $8,690 |
Europe (Paris) | $8,760 |
Europe (London) | $8,778 |
Europe (Spain) | $8,830 |
Asia Pacific (Osaka) | $8,918 |
Asia Pacific (Jakarta) | $8,935 |
Asia Pacific (Seoul) | $8,935 |
Asia Pacific (Singapore) | $8,935 |
Asia Pacific (Sydney) | $8,935 |
Asia Pacific (Tokyo) | $8,935 |
db.x2iedn.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $77,815 |
US West (Oregon) | $77,815 |
Canada (Central) | $85,611 |
Europe (Stockholm) | $88,748 |
Europe (Ireland) | $93,399 |
Europe (Milan) | $98,024 |
Europe (Frankfurt) | $108,957 |
Asia Pacific (Sydney) | $112,855 |