db.r5d.24xlarge vs db.r3.2xlarge Pricing
db.r5d.24xlarge
db.r3.2xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $13.714 | $120,135 | |
1yr | $87700 | $0.000 | $87,700 (-27%) | ||
1yr | $45051 | $5.143 | $90,103 (-25%) | ||
1yr | $0 | $10.560 | $92,506 (-23%) | ||
3yr | $99113 | $3.771 | $132,150 (10%) | ||
3yr | $191018 | $0.000 | $191,018 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $13.714 | $120,135 | |
1yr | $87700 | $0.000 | $87,700 (-27%) | ||
1yr | $45051 | $5.143 | $90,103 (-25%) | ||
1yr | $0 | $10.560 | $92,506 (-23%) | ||
3yr | $99113 | $3.771 | $132,150 (10%) | ||
3yr | $191018 | $0.000 | $191,018 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.995 | $8,716 | |
US East (N. Virginia) | On Demand | $0 | $0.945 | $8,278 |
db.r5d.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $120,135 |
US East (Ohio) | $120,135 |
US West (Oregon) | $120,135 |
Europe (Stockholm) | $122,579 |
Canada (Central) | $130,130 |
Europe (Ireland) | $133,599 |
US West (N. California) | $136,236 |
Asia Pacific (Mumbai) | $139,196 |
Europe (Milan) | $140,326 |
Europe (London) | $141,159 |
Europe (Paris) | $141,159 |
Asia Pacific (Seoul) | $143,568 |
Asia Pacific (Jakarta) | $144,400 |
Asia Pacific (Osaka) | $144,400 |
Asia Pacific (Singapore) | $144,400 |
Asia Pacific (Tokyo) | $144,400 |
Asia Pacific (Sydney) | $145,355 |
Asia Pacific (Hong Kong) | $145,407 |
Europe (Frankfurt) | $145,968 |
Middle East (Bahrain) | $147,054 |
db.r3.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $8,278 |
US East (Ohio) | $8,278 |
US West (Oregon) | $8,278 |
Europe (Ireland) | $9,242 |
US West (N. California) | $9,242 |
Asia Pacific (Mumbai) | $9,443 |
AWS GovCloud (US-West) | $9,934 |
Asia Pacific (Seoul) | $9,943 |
Asia Pacific (Singapore) | $9,943 |
Asia Pacific (Sydney) | $9,943 |
Asia Pacific (Tokyo) | $9,943 |
Europe (Frankfurt) | $9,986 |