db.r5.16xlarge vs db.x2idn.24xlarge Pricing
db.r5.16xlarge
db.x2idn.24xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $7.680 | $67,277 | |
1yr | $36256 | $0.000 | $36,256 (-46%) | ||
1yr | $18499 | $2.112 | $36,997 (-45%) | ||
1yr | $0 | $4.435 | $38,852 (-42%) | ||
3yr | $37341 | $1.421 | $49,788 (-26%) | ||
3yr | $73184 | $0.000 | $73,184 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $8.000 | $70,080 | |
1yr | $37773 | $0.000 | $37,773 (-46%) | ||
1yr | $19272 | $2.200 | $38,544 (-45%) | ||
1yr | $0 | $4.620 | $40,471 (-42%) | ||
3yr | $38894 | $1.480 | $51,859 (-26%) | ||
3yr | $76233 | $0.000 | $76,233 (9%) | ||
Canada (Central) | On Demand | $0 | $29.395 | $257,500 | |
1yr | $187976 | $0.000 | $187,976 (-27%) | ||
1yr | $96563 | $11.023 | $193,126 (-25%) | ||
1yr | $0 | $22.634 | $198,276 (-23%) | ||
3yr | $212439 | $8.084 | $283,252 (10%) | ||
3yr | $409428 | $0.000 | $409,428 (59%) | ||
Canada (Central) | On Demand | $0 | $29.395 | $257,500 |
db.r5.16xlarge pricing in all available regions
Region | Cost |
---|---|
Europe (Milan) | $64,561 |
US East (N. Virginia) | $67,277 |
US East (Ohio) | $67,277 |
US West (Oregon) | $67,277 |
Europe (Stockholm) | $68,678 |
Canada (Central) | $72,883 |
Europe (Ireland) | $74,285 |
US West (N. California) | $74,285 |
Asia Pacific (Mumbai) | $75,686 |
Europe (London) | $78,490 |
Europe (Paris) | $78,490 |
Europe (Spain) | $78,490 |
Asia Pacific (Hyderabad) | $79,891 |
Asia Pacific (Jakarta) | $79,891 |
Asia Pacific (Osaka) | $79,891 |
Asia Pacific (Seoul) | $79,891 |
Asia Pacific (Singapore) | $79,891 |
Asia Pacific (Sydney) | $79,891 |
Asia Pacific (Tokyo) | $79,891 |
AWS GovCloud (US-East) | $81,030 |
db.x2idn.24xlarge pricing in all available regions
Region | Cost |
---|---|
Canada (Central) | $257,500 |
Europe (Stockholm) | $267,092 |
Europe (Ireland) | $281,047 |
Europe (Milan) | $295,011 |
Europe (Frankfurt) | $327,808 |
Asia Pacific (Sydney) | $339,581 |