db.r3.8xlarge vs db.r5.8xlarge Pricing
db.r3.8xlarge
db.r5.8xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $3.780 | $33,113 | |
US East (N. Virginia) | On Demand | $0 | $3.980 | $34,865 | |
US East (N. Virginia) | On Demand | $0 | $4.000 | $35,040 | |
1yr | $18887 | $0.000 | $18,887 (-46%) | ||
1yr | $9636 | $1.100 | $19,272 (-45%) | ||
1yr | $0 | $2.310 | $20,236 (-42%) | ||
3yr | $19447 | $0.740 | $25,929 (-26%) | ||
3yr | $38117 | $0.000 | $38,117 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $3.840 | $33,638 | |
1yr | $18128 | $0.000 | $18,128 (-46%) | ||
1yr | $9249 | $1.056 | $18,499 (-45%) | ||
1yr | $0 | $2.218 | $19,426 (-42%) | ||
3yr | $18671 | $0.711 | $24,895 (-26%) | ||
3yr | $36592 | $0.000 | $36,592 (9%) |
db.r3.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $33,113 |
US East (Ohio) | $33,113 |
US West (Oregon) | $33,113 |
Europe (Ireland) | $36,923 |
US West (N. California) | $36,923 |
Asia Pacific (Mumbai) | $37,773 |
AWS GovCloud (US-West) | $39,735 |
Asia Pacific (Seoul) | $39,770 |
Asia Pacific (Singapore) | $39,770 |
Asia Pacific (Sydney) | $39,770 |
Asia Pacific (Tokyo) | $39,770 |
Europe (Frankfurt) | $39,902 |
South America (Sao Paulo) | $69,677 |
db.r5.8xlarge pricing in all available regions
Region | Cost |
---|---|
Europe (Milan) | $32,324 |
US East (N. Virginia) | $33,638 |
US East (Ohio) | $33,638 |
US West (Oregon) | $33,638 |
Europe (Stockholm) | $34,339 |
Canada (Central) | $36,442 |
Europe (Ireland) | $37,142 |
US West (N. California) | $37,142 |
Asia Pacific (Mumbai) | $37,843 |
Europe (London) | $39,245 |
Europe (Paris) | $39,245 |
Europe (Spain) | $39,245 |
Asia Pacific (Hyderabad) | $39,946 |
Asia Pacific (Jakarta) | $39,946 |
Asia Pacific (Osaka) | $39,946 |
Asia Pacific (Seoul) | $39,946 |
Asia Pacific (Singapore) | $39,946 |
Asia Pacific (Sydney) | $39,946 |
Asia Pacific (Tokyo) | $39,946 |
US West (Los Angeles) | $40,366 |