db.m6id.12xlarge vs db.m6gd.12xlarge Pricing
db.m6id.12xlarge
db.m6gd.12xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $5.381 | $47,138 | |
1yr | $34409 | $0.000 | $34,409 (-27%) | ||
1yr | $17676 | $2.018 | $35,352 (-25%) | ||
1yr | $0 | $4.143 | $36,294 (-23%) | ||
3yr | $38886 | $1.480 | $51,848 (10%) | ||
3yr | $74945 | $0.000 | $74,945 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $5.381 | $47,138 | |
1yr | $34409 | $0.000 | $34,409 (-27%) | ||
1yr | $17676 | $2.018 | $35,352 (-25%) | ||
1yr | $0 | $4.143 | $36,294 (-23%) | ||
3yr | $38886 | $1.480 | $51,848 (10%) | ||
3yr | $74945 | $0.000 | $74,945 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.480 | $39,245 | |
1yr | $28649 | $0.000 | $28,649 (-27%) | ||
1yr | $14717 | $1.680 | $29,434 (-25%) | ||
1yr | $0 | $3.450 | $30,219 (-23%) | ||
3yr | $32378 | $1.232 | $43,170 (10%) | ||
3yr | $62400 | $0.000 | $62,400 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.480 | $39,245 | |
1yr | $28649 | $0.000 | $28,649 (-27%) | ||
1yr | $14717 | $1.680 | $29,434 (-25%) | ||
1yr | $0 | $3.450 | $30,219 (-23%) | ||
3yr | $32378 | $1.232 | $43,170 (10%) | ||
3yr | $62400 | $0.000 | $62,400 (59%) |
db.m6id.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $47,138 |
US East (Ohio) | $47,138 |
US West (Oregon) | $47,138 |
Other (ca-west-1) | $51,807 |
Europe (Ireland) | $52,069 |
Europe (Frankfurt) | $56,336 |
Other (ap-southeast-5) | $58,657 |
Asia Pacific (Tokyo) | $65,315 |
Asia Pacific (Sydney) | $65,542 |
db.m6gd.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $39,245 |
US East (Ohio) | $39,245 |
US West (Oregon) | $39,245 |
Europe (Stockholm) | $41,102 |
Other (ca-west-1) | $43,248 |
Canada (Central) | $43,309 |
Europe (Spain) | $43,309 |
Europe (Ireland) | $43,371 |
US West (N. California) | $45,018 |
Europe (Paris) | $45,386 |
Other (il-central-1) | $45,473 |
Europe (London) | $45,657 |
Europe (Milan) | $45,832 |
AWS GovCloud (US-East) | $46,253 |
AWS GovCloud (US-West) | $46,253 |
Other (ap-southeast-5) | $46,463 |
Europe (Frankfurt) | $47,076 |
Middle East (UAE) | $47,514 |
Middle East (Bahrain) | $47,935 |
Europe (Zurich) | $51,719 |