db.m6gd.16xlarge vs db.r3.2xlarge Pricing
db.m6gd.16xlarge
db.r3.2xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $5.973 | $52,323 | |
1yr | $38199 | $0.000 | $38,199 (-27%) | ||
1yr | $19623 | $2.240 | $39,245 (-25%) | ||
1yr | $0 | $4.600 | $40,292 (-23%) | ||
3yr | $43170 | $1.643 | $57,560 (10%) | ||
3yr | $83201 | $0.000 | $83,201 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $5.973 | $52,323 | |
1yr | $38199 | $0.000 | $38,199 (-27%) | ||
1yr | $19623 | $2.240 | $39,245 (-25%) | ||
1yr | $0 | $4.600 | $40,292 (-23%) | ||
3yr | $43170 | $1.643 | $57,560 (10%) | ||
3yr | $83201 | $0.000 | $83,201 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.995 | $8,716 | |
US East (N. Virginia) | On Demand | $0 | $0.945 | $8,278 |
db.m6gd.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $52,323 |
US East (Ohio) | $52,323 |
US West (Oregon) | $52,323 |
Europe (Stockholm) | $54,803 |
Other (ca-west-1) | $57,658 |
Canada (Central) | $57,746 |
Europe (Spain) | $57,746 |
Europe (Ireland) | $57,825 |
US West (N. California) | $60,024 |
Europe (Paris) | $60,523 |
Other (il-central-1) | $60,637 |
Europe (London) | $60,873 |
Europe (Milan) | $61,110 |
AWS GovCloud (US-East) | $61,670 |
AWS GovCloud (US-West) | $61,670 |
Other (ap-southeast-5) | $61,951 |
Europe (Frankfurt) | $62,774 |
Middle East (UAE) | $63,352 |
Middle East (Bahrain) | $63,913 |
Europe (Zurich) | $68,959 |
db.r3.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $8,278 |
US East (Ohio) | $8,278 |
US West (Oregon) | $8,278 |
Europe (Ireland) | $9,242 |
US West (N. California) | $9,242 |
Asia Pacific (Mumbai) | $9,443 |
AWS GovCloud (US-West) | $9,934 |
Asia Pacific (Seoul) | $9,943 |
Asia Pacific (Singapore) | $9,943 |
Asia Pacific (Sydney) | $9,943 |
Asia Pacific (Tokyo) | $9,943 |
Europe (Frankfurt) | $9,986 |