db.m6g.large vs db.r6gd.16xlarge Pricing
db.m6g.large
db.r6gd.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.152 | $1,332 | |
1yr | $796 | $0.000 | $796 (-40%) | ||
1yr | $406 | $0.046 | $812 (-39%) | ||
1yr | $0 | $0.097 | $852 (-36%) | ||
3yr | $819 | $0.031 | $1,092 (-18%) | ||
3yr | $1605 | $0.000 | $1,605 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.159 | $1,393 | |
1yr | $833 | $0.000 | $833 (-40%) | ||
1yr | $425 | $0.049 | $850 (-39%) | ||
1yr | $0 | $0.102 | $892 (-36%) | ||
3yr | $857 | $0.033 | $1,143 (-18%) | ||
3yr | $1679 | $0.000 | $1,679 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $8.229 | $72,086 | |
1yr | $52620 | $0.000 | $52,620 (-27%) | ||
1yr | $27031 | $3.086 | $54,062 (-25%) | ||
1yr | $0 | $6.336 | $55,503 (-23%) | ||
3yr | $59468 | $2.263 | $79,291 (10%) | ||
3yr | $114611 | $0.000 | $114,611 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $8.229 | $72,086 | |
1yr | $52620 | $0.000 | $52,620 (-27%) | ||
1yr | $27031 | $3.086 | $54,062 (-25%) | ||
1yr | $0 | $6.336 | $55,503 (-23%) | ||
3yr | $59468 | $2.263 | $79,291 (10%) | ||
3yr | $114611 | $0.000 | $114,611 (59%) |
db.m6g.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,332 |
US East (Ohio) | $1,332 |
US West (Oregon) | $1,332 |
Europe (Stockholm) | $1,402 |
Canada (Central) | $1,472 |
Europe (Ireland) | $1,472 |
US West (N. California) | $1,515 |
Other (ca-west-1) | $1,533 |
Europe (London) | $1,542 |
Europe (Milan) | $1,542 |
Europe (Paris) | $1,542 |
Europe (Spain) | $1,542 |
Europe (Frankfurt) | $1,577 |
AWS GovCloud (US-East) | $1,586 |
AWS GovCloud (US-West) | $1,586 |
Middle East (Bahrain) | $1,612 |
Middle East (UAE) | $1,612 |
Other (il-central-1) | $1,621 |
Other (ap-southeast-5) | $1,647 |
Africa (Cape Town) | $1,752 |
db.r6gd.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $72,086 |
US East (Ohio) | $72,086 |
US West (Oregon) | $72,086 |
Other (ap-southeast-5) | $73,724 |
Canada (Central) | $77,990 |
Europe (Ireland) | $80,163 |
US West (N. California) | $81,994 |
Asia Pacific (Mumbai) | $82,467 |
Europe (Paris) | $84,788 |
Asia Pacific (Jakarta) | $86,514 |
Asia Pacific (Singapore) | $86,514 |
Asia Pacific (Tokyo) | $86,514 |
AWS GovCloud (US-East) | $86,619 |
AWS GovCloud (US-West) | $86,619 |
Asia Pacific (Sydney) | $87,092 |
Europe (Frankfurt) | $87,171 |