db.m6g.large vs db.r5d.12xlarge Pricing
db.m6g.large
db.r5d.12xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.152 | $1,332 | |
1yr | $796 | $0.000 | $796 (-40%) | ||
1yr | $406 | $0.046 | $812 (-39%) | ||
1yr | $0 | $0.097 | $852 (-36%) | ||
3yr | $819 | $0.031 | $1,092 (-18%) | ||
3yr | $1605 | $0.000 | $1,605 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.159 | $1,393 | |
1yr | $833 | $0.000 | $833 (-40%) | ||
1yr | $425 | $0.049 | $850 (-39%) | ||
1yr | $0 | $0.102 | $892 (-36%) | ||
3yr | $857 | $0.033 | $1,143 (-18%) | ||
3yr | $1679 | $0.000 | $1,679 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $6.857 | $60,067 | |
1yr | $43850 | $0.000 | $43,850 (-27%) | ||
1yr | $22526 | $2.571 | $45,051 (-25%) | ||
1yr | $0 | $5.280 | $46,253 (-23%) | ||
3yr | $49557 | $1.886 | $66,076 (10%) | ||
3yr | $95509 | $0.000 | $95,509 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $6.857 | $60,067 | |
1yr | $43850 | $0.000 | $43,850 (-27%) | ||
1yr | $22526 | $2.571 | $45,051 (-25%) | ||
1yr | $0 | $5.280 | $46,253 (-23%) | ||
3yr | $49557 | $1.886 | $66,076 (10%) | ||
3yr | $95509 | $0.000 | $95,509 (59%) |
db.m6g.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,332 |
US East (Ohio) | $1,332 |
US West (Oregon) | $1,332 |
Europe (Stockholm) | $1,402 |
Canada (Central) | $1,472 |
Europe (Ireland) | $1,472 |
US West (N. California) | $1,515 |
Other (ca-west-1) | $1,533 |
Europe (London) | $1,542 |
Europe (Milan) | $1,542 |
Europe (Paris) | $1,542 |
Europe (Spain) | $1,542 |
Europe (Frankfurt) | $1,577 |
AWS GovCloud (US-East) | $1,586 |
AWS GovCloud (US-West) | $1,586 |
Middle East (Bahrain) | $1,612 |
Middle East (UAE) | $1,612 |
Other (il-central-1) | $1,621 |
Other (ap-southeast-5) | $1,647 |
Africa (Cape Town) | $1,752 |
db.r5d.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $60,067 |
US East (Ohio) | $60,067 |
US West (Oregon) | $60,067 |
Europe (Stockholm) | $61,294 |
Canada (Central) | $65,061 |
Europe (Ireland) | $66,804 |
US West (N. California) | $68,118 |
Asia Pacific (Mumbai) | $69,598 |
Europe (Milan) | $70,168 |
Europe (London) | $70,579 |
Europe (Paris) | $70,579 |
Asia Pacific (Seoul) | $71,788 |
Asia Pacific (Jakarta) | $72,200 |
Asia Pacific (Osaka) | $72,200 |
Asia Pacific (Singapore) | $72,200 |
Asia Pacific (Tokyo) | $72,200 |
Asia Pacific (Sydney) | $72,682 |
Asia Pacific (Hong Kong) | $72,699 |
Europe (Frankfurt) | $72,980 |
Middle East (Bahrain) | $73,523 |