db.m6g.large vs db.m5d.16xlarge Pricing
db.m6g.large
db.m5d.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.152 | $1,332 | |
1yr | $796 | $0.000 | $796 (-40%) | ||
1yr | $406 | $0.046 | $812 (-39%) | ||
1yr | $0 | $0.097 | $852 (-36%) | ||
3yr | $819 | $0.031 | $1,092 (-18%) | ||
3yr | $1605 | $0.000 | $1,605 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.159 | $1,393 | |
1yr | $833 | $0.000 | $833 (-40%) | ||
1yr | $425 | $0.049 | $850 (-39%) | ||
1yr | $0 | $0.102 | $892 (-36%) | ||
3yr | $857 | $0.033 | $1,143 (-18%) | ||
3yr | $1679 | $0.000 | $1,679 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $6.705 | $58,736 | |
1yr | $42875 | $0.000 | $42,875 (-27%) | ||
1yr | $22025 | $2.514 | $44,050 (-25%) | ||
1yr | $0 | $5.163 | $45,224 (-23%) | ||
3yr | $48455 | $1.844 | $64,607 (10%) | ||
3yr | $93385 | $0.000 | $93,385 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $6.705 | $58,736 | |
1yr | $42875 | $0.000 | $42,875 (-27%) | ||
1yr | $22025 | $2.514 | $44,050 (-25%) | ||
1yr | $0 | $5.163 | $45,224 (-23%) | ||
3yr | $48455 | $1.844 | $64,607 (10%) | ||
3yr | $93385 | $0.000 | $93,385 (59%) |
db.m6g.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,332 |
US East (Ohio) | $1,332 |
US West (Oregon) | $1,332 |
Europe (Stockholm) | $1,402 |
Canada (Central) | $1,472 |
Europe (Ireland) | $1,472 |
US West (N. California) | $1,515 |
Other (ca-west-1) | $1,533 |
Europe (London) | $1,542 |
Europe (Milan) | $1,542 |
Europe (Paris) | $1,542 |
Europe (Spain) | $1,542 |
Europe (Frankfurt) | $1,577 |
AWS GovCloud (US-East) | $1,586 |
AWS GovCloud (US-West) | $1,586 |
Middle East (Bahrain) | $1,612 |
Middle East (UAE) | $1,612 |
Other (il-central-1) | $1,621 |
Other (ap-southeast-5) | $1,647 |
Africa (Cape Town) | $1,752 |
db.m5d.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $58,736 |
US East (Ohio) | $58,736 |
US West (Oregon) | $58,736 |
Europe (Stockholm) | $61,670 |
Canada (Central) | $64,701 |
Europe (Ireland) | $65,025 |
US West (N. California) | $67,575 |
Europe (Paris) | $68,056 |
Europe (London) | $68,153 |
Europe (Milan) | $68,389 |
Europe (Frankfurt) | $70,281 |
Middle East (Bahrain) | $71,657 |
Middle East (UAE) | $71,657 |
South America (Sao Paulo) | $76,843 |
Africa (Cape Town) | $77,473 |
Asia Pacific (Jakarta) | $81,354 |
Asia Pacific (Singapore) | $81,354 |
Asia Pacific (Tokyo) | $81,521 |
Asia Pacific (Seoul) | $81,564 |
Asia Pacific (Sydney) | $81,932 |