db.m6g.16xlarge vs db.x2idn.16xlarge Pricing
db.m6g.16xlarge
db.x2idn.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $4.864 | $42,609 | |
1yr | $25458 | $0.000 | $25,458 (-40%) | ||
1yr | $13003 | $1.484 | $26,006 (-39%) | ||
1yr | $0 | $3.115 | $27,285 (-36%) | ||
3yr | $26218 | $0.998 | $34,957 (-18%) | ||
3yr | $51371 | $0.000 | $51,371 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $5.088 | $44,571 | |
1yr | $26641 | $0.000 | $26,641 (-40%) | ||
1yr | $13601 | $1.553 | $27,203 (-39%) | ||
1yr | $0 | $3.259 | $28,545 (-36%) | ||
3yr | $27415 | $1.043 | $36,553 (-18%) | ||
3yr | $53738 | $0.000 | $53,738 (21%) | ||
Asia Pacific (Sydney) | On Demand | $0 | $25.843 | $226,385 | |
1yr | $165262 | $0.000 | $165,262 (-27%) | ||
1yr | $84895 | $9.691 | $169,790 (-25%) | ||
1yr | $0 | $19.899 | $174,318 (-23%) | ||
3yr | $186769 | $7.107 | $249,025 (10%) | ||
3yr | $359954 | $0.000 | $359,954 (59%) | ||
Asia Pacific (Sydney) | On Demand | $0 | $25.843 | $226,385 |
db.m6g.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $42,609 |
US East (Ohio) | $42,609 |
US West (Oregon) | $42,609 |
Europe (Stockholm) | $44,851 |
Canada (Central) | $47,094 |
Europe (Ireland) | $47,094 |
US West (N. California) | $48,592 |
Other (ca-west-1) | $49,082 |
Europe (London) | $49,336 |
Europe (Milan) | $49,336 |
Europe (Paris) | $49,336 |
Europe (Spain) | $49,336 |
Europe (Frankfurt) | $50,580 |
AWS GovCloud (US-East) | $50,685 |
AWS GovCloud (US-West) | $50,685 |
Middle East (Bahrain) | $51,579 |
Middle East (UAE) | $51,579 |
Other (il-central-1) | $51,807 |
Other (ap-southeast-5) | $52,700 |
Africa (Cape Town) | $55,950 |
db.x2idn.16xlarge pricing in all available regions
Region | Cost |
---|---|
Canada (Central) | $171,670 |
Europe (Stockholm) | $178,056 |
Europe (Ireland) | $187,368 |
Europe (Milan) | $196,671 |
Europe (Frankfurt) | $218,536 |
Asia Pacific (Sydney) | $226,385 |