db.m5.large vs db.r6idn.24xlarge Pricing
db.m5.large
db.r6idn.24xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.178 | $1,559 | |
1yr | $932 | $0.000 | $932 (-40%) | ||
1yr | $476 | $0.054 | $952 (-39%) | ||
1yr | $0 | $0.114 | $999 (-36%) | ||
3yr | $959 | $0.036 | $1,279 (-18%) | ||
3yr | $1880 | $0.000 | $1,880 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.171 | $1,498 | |
1yr | $895 | $0.000 | $895 (-40%) | ||
1yr | $457 | $0.052 | $914 (-39%) | ||
1yr | $0 | $0.110 | $959 (-36%) | ||
3yr | $921 | $0.035 | $1,228 (-18%) | ||
3yr | $1806 | $0.000 | $1,806 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $18.608 | $163,006 | |
1yr | $118992 | $0.000 | $118,992 (-27%) | ||
1yr | $61126 | $6.978 | $122,252 (-25%) | ||
1yr | $0 | $14.328 | $125,512 (-23%) | ||
3yr | $134478 | $5.117 | $179,304 (10%) | ||
3yr | $259175 | $0.000 | $259,175 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $18.608 | $163,006 | |
1yr | $118992 | $0.000 | $118,992 (-27%) | ||
1yr | $61126 | $6.978 | $122,252 (-25%) | ||
1yr | $0 | $14.328 | $125,512 (-23%) | ||
3yr | $134478 | $5.117 | $179,304 (10%) | ||
3yr | $259175 | $0.000 | $259,175 (59%) |
db.m5.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,498 |
US East (Ohio) | $1,498 |
US West (Oregon) | $1,498 |
Europe (Stockholm) | $1,577 |
Canada (Central) | $1,656 |
Europe (Ireland) | $1,656 |
US West (N. California) | $1,708 |
Europe (Spain) | $1,726 |
Europe (London) | $1,734 |
Europe (Milan) | $1,734 |
Europe (Paris) | $1,734 |
Europe (Frankfurt) | $1,778 |
AWS GovCloud (US-East) | $1,796 |
AWS GovCloud (US-West) | $1,796 |
Other (il-central-1) | $1,813 |
Middle East (Bahrain) | $1,822 |
Middle East (UAE) | $1,822 |
Africa (Cape Town) | $1,971 |
South America (Sao Paulo) | $2,024 |
Europe (Zurich) | $2,041 |
db.r6idn.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $163,006 |
US East (Ohio) | $163,006 |
US West (Oregon) | $163,006 |
Europe (Ireland) | $181,709 |
Asia Pacific (Tokyo) | $197,109 |