db.m5.24xlarge vs db.r6i.8xlarge Pricing
db.m5.24xlarge
db.r6i.8xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $8.208 | $71,902 | |
1yr | $42983 | $0.000 | $42,983 (-40%) | ||
1yr | $21930 | $2.503 | $43,860 (-39%) | ||
1yr | $0 | $5.257 | $46,053 (-36%) | ||
3yr | $44220 | $1.683 | $58,960 (-18%) | ||
3yr | $86671 | $0.000 | $86,671 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $8.544 | $74,845 | |
1yr | $44743 | $0.000 | $44,743 (-40%) | ||
1yr | $22828 | $2.606 | $45,656 (-39%) | ||
1yr | $0 | $5.472 | $47,938 (-36%) | ||
3yr | $46030 | $1.752 | $61,373 (-18%) | ||
3yr | $90219 | $0.000 | $90,219 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $3.840 | $33,638 | |
1yr | $18128 | $0.000 | $18,128 (-46%) | ||
1yr | $9249 | $1.056 | $18,499 (-45%) | ||
1yr | $0 | $2.218 | $19,426 (-42%) | ||
3yr | $18671 | $0.711 | $24,895 (-26%) | ||
3yr | $36592 | $0.000 | $36,592 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $4.000 | $35,040 | |
1yr | $18880 | $0.000 | $18,880 (-46%) | ||
1yr | $9638 | $1.100 | $19,276 (-45%) | ||
1yr | $0 | $2.310 | $20,239 (-42%) | ||
3yr | $19454 | $0.740 | $25,939 (-26%) | ||
3yr | $38112 | $0.000 | $38,112 (9%) |
db.m5.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $71,902 |
US East (Ohio) | $71,902 |
US West (Oregon) | $71,902 |
Europe (Stockholm) | $75,494 |
Canada (Central) | $79,471 |
Europe (Ireland) | $79,471 |
US West (N. California) | $81,994 |
Europe (Spain) | $82,835 |
Europe (London) | $83,255 |
Europe (Paris) | $83,255 |
Europe (Milan) | $83,448 |
Europe (Frankfurt) | $85,357 |
AWS GovCloud (US-East) | $86,198 |
AWS GovCloud (US-West) | $86,198 |
Other (il-central-1) | $86,978 |
Middle East (Bahrain) | $87,416 |
Middle East (UAE) | $87,460 |
Africa (Cape Town) | $94,573 |
South America (Sao Paulo) | $97,131 |
Europe (Zurich) | $98,059 |
db.r6i.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $33,638 |
US East (Ohio) | $33,638 |
US West (Oregon) | $33,638 |
Europe (Stockholm) | $34,339 |
Other (ap-southeast-5) | $35,741 |
Canada (Central) | $36,442 |
Europe (Ireland) | $37,142 |
US West (N. California) | $37,142 |
Asia Pacific (Mumbai) | $37,843 |
Other (ca-west-1) | $37,887 |
Europe (Milan) | $38,964 |
Europe (London) | $39,245 |
Europe (Paris) | $39,245 |
Asia Pacific (Osaka) | $39,946 |
Asia Pacific (Seoul) | $39,946 |
Asia Pacific (Singapore) | $39,946 |
Asia Pacific (Sydney) | $39,946 |
Asia Pacific (Tokyo) | $39,946 |
Europe (Frankfurt) | $40,646 |
Middle East (Bahrain) | $40,927 |