db.m5.24xlarge vs db.r6gd.xlarge Pricing
db.m5.24xlarge
db.r6gd.xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $8.208 | $71,902 | |
1yr | $42983 | $0.000 | $42,983 (-40%) | ||
1yr | $21930 | $2.503 | $43,860 (-39%) | ||
1yr | $0 | $5.257 | $46,053 (-36%) | ||
3yr | $44220 | $1.683 | $58,960 (-18%) | ||
3yr | $86671 | $0.000 | $86,671 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $8.544 | $74,845 | |
1yr | $44743 | $0.000 | $44,743 (-40%) | ||
1yr | $22828 | $2.606 | $45,656 (-39%) | ||
1yr | $0 | $5.472 | $47,938 (-36%) | ||
3yr | $46030 | $1.752 | $61,373 (-18%) | ||
3yr | $90219 | $0.000 | $90,219 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.514 | $4,503 | |
1yr | $3289 | $0.000 | $3,289 (-27%) | ||
1yr | $1689 | $0.193 | $3,379 (-25%) | ||
1yr | $0 | $0.396 | $3,469 (-23%) | ||
3yr | $3717 | $0.141 | $4,956 (10%) | ||
3yr | $7163 | $0.000 | $7,163 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.514 | $4,503 | |
1yr | $3289 | $0.000 | $3,289 (-27%) | ||
1yr | $1689 | $0.193 | $3,379 (-25%) | ||
1yr | $0 | $0.396 | $3,469 (-23%) | ||
3yr | $3717 | $0.141 | $4,956 (10%) | ||
3yr | $7163 | $0.000 | $7,163 (59%) |
db.m5.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $71,902 |
US East (Ohio) | $71,902 |
US West (Oregon) | $71,902 |
Europe (Stockholm) | $75,494 |
Canada (Central) | $79,471 |
Europe (Ireland) | $79,471 |
US West (N. California) | $81,994 |
Europe (Spain) | $82,835 |
Europe (London) | $83,255 |
Europe (Paris) | $83,255 |
Europe (Milan) | $83,448 |
Europe (Frankfurt) | $85,357 |
AWS GovCloud (US-East) | $86,198 |
AWS GovCloud (US-West) | $86,198 |
Other (il-central-1) | $86,978 |
Middle East (Bahrain) | $87,416 |
Middle East (UAE) | $87,460 |
Africa (Cape Town) | $94,573 |
South America (Sao Paulo) | $97,131 |
Europe (Zurich) | $98,059 |
db.r6gd.xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $4,503 |
US East (Ohio) | $4,503 |
US West (Oregon) | $4,503 |
Other (ap-southeast-5) | $4,608 |
Canada (Central) | $4,871 |
Europe (Ireland) | $5,011 |
US West (N. California) | $5,125 |
Asia Pacific (Mumbai) | $5,151 |
Europe (Paris) | $5,300 |
Asia Pacific (Jakarta) | $5,405 |
Asia Pacific (Singapore) | $5,405 |
Asia Pacific (Tokyo) | $5,405 |
AWS GovCloud (US-East) | $5,414 |
AWS GovCloud (US-West) | $5,414 |
Asia Pacific (Sydney) | $5,440 |
Europe (Frankfurt) | $5,449 |