db.m5.24xlarge vs db.m6i.32xlarge Pricing
db.m5.24xlarge
db.m6i.32xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $8.208 | $71,902 | |
1yr | $42983 | $0.000 | $42,983 (-40%) | ||
1yr | $21930 | $2.503 | $43,860 (-39%) | ||
1yr | $0 | $5.257 | $46,053 (-36%) | ||
3yr | $44220 | $1.683 | $58,960 (-18%) | ||
3yr | $86671 | $0.000 | $86,671 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $8.544 | $74,845 | |
1yr | $44743 | $0.000 | $44,743 (-40%) | ||
1yr | $22828 | $2.606 | $45,656 (-39%) | ||
1yr | $0 | $5.472 | $47,938 (-36%) | ||
3yr | $46030 | $1.752 | $61,373 (-18%) | ||
3yr | $90219 | $0.000 | $90,219 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $10.944 | $95,869 | |
1yr | $57280 | $0.000 | $57,280 (-40%) | ||
1yr | $29257 | $3.340 | $58,514 (-39%) | ||
1yr | $0 | $7.008 | $61,390 (-36%) | ||
3yr | $58990 | $2.245 | $78,654 (-18%) | ||
3yr | $115584 | $0.000 | $115,584 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $11.392 | $99,794 | |
1yr | $59648 | $0.000 | $59,648 (-40%) | ||
1yr | $30453 | $3.476 | $60,906 (-39%) | ||
1yr | $0 | $7.296 | $63,913 (-36%) | ||
3yr | $61383 | $2.336 | $81,844 (-18%) | ||
3yr | $120320 | $0.000 | $120,320 (21%) |
db.m5.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $71,902 |
US East (Ohio) | $71,902 |
US West (Oregon) | $71,902 |
Europe (Stockholm) | $75,494 |
Canada (Central) | $79,471 |
Europe (Ireland) | $79,471 |
US West (N. California) | $81,994 |
Europe (Spain) | $82,835 |
Europe (London) | $83,255 |
Europe (Paris) | $83,255 |
Europe (Milan) | $83,448 |
Europe (Frankfurt) | $85,357 |
AWS GovCloud (US-East) | $86,198 |
AWS GovCloud (US-West) | $86,198 |
Other (il-central-1) | $86,978 |
Middle East (Bahrain) | $87,416 |
Middle East (UAE) | $87,460 |
Africa (Cape Town) | $94,573 |
South America (Sao Paulo) | $97,131 |
Europe (Zurich) | $98,059 |
db.m6i.32xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $95,869 |
US East (Ohio) | $95,869 |
US West (Oregon) | $95,869 |
Europe (Stockholm) | $100,915 |
Canada (Central) | $105,961 |
Europe (Ireland) | $105,961 |
US West (N. California) | $109,325 |
Other (ca-west-1) | $109,885 |
Europe (London) | $111,007 |
Europe (Milan) | $111,007 |
Europe (Paris) | $111,007 |
Europe (Frankfurt) | $113,810 |
Other (il-central-1) | $115,965 |
Middle East (Bahrain) | $116,613 |
Other (ap-southeast-5) | $117,734 |
Africa (Cape Town) | $126,144 |
South America (Sao Paulo) | $129,508 |
Asia Pacific (Singapore) | $131,750 |
Asia Pacific (Sydney) | $131,750 |
Asia Pacific (Tokyo) | $131,750 |