db.m5.24xlarge vs db.m6gd.8xlarge Pricing
db.m5.24xlarge
db.m6gd.8xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $8.208 | $71,902 | |
1yr | $42983 | $0.000 | $42,983 (-40%) | ||
1yr | $21930 | $2.503 | $43,860 (-39%) | ||
1yr | $0 | $5.257 | $46,053 (-36%) | ||
3yr | $44220 | $1.683 | $58,960 (-18%) | ||
3yr | $86671 | $0.000 | $86,671 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $8.544 | $74,845 | |
1yr | $44743 | $0.000 | $44,743 (-40%) | ||
1yr | $22828 | $2.606 | $45,656 (-39%) | ||
1yr | $0 | $5.472 | $47,938 (-36%) | ||
3yr | $46030 | $1.752 | $61,373 (-18%) | ||
3yr | $90219 | $0.000 | $90,219 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $2.987 | $26,166 | |
1yr | $19099 | $0.000 | $19,099 (-27%) | ||
1yr | $9811 | $1.120 | $19,622 (-25%) | ||
1yr | $0 | $2.300 | $20,146 (-23%) | ||
3yr | $21585 | $0.821 | $28,780 (10%) | ||
3yr | $41600 | $0.000 | $41,600 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $2.987 | $26,166 | |
1yr | $19099 | $0.000 | $19,099 (-27%) | ||
1yr | $9811 | $1.120 | $19,622 (-25%) | ||
1yr | $0 | $2.300 | $20,146 (-23%) | ||
3yr | $21585 | $0.821 | $28,780 (10%) | ||
3yr | $41600 | $0.000 | $41,600 (59%) |
db.m5.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $71,902 |
US East (Ohio) | $71,902 |
US West (Oregon) | $71,902 |
Europe (Stockholm) | $75,494 |
Canada (Central) | $79,471 |
Europe (Ireland) | $79,471 |
US West (N. California) | $81,994 |
Europe (Spain) | $82,835 |
Europe (London) | $83,255 |
Europe (Paris) | $83,255 |
Europe (Milan) | $83,448 |
Europe (Frankfurt) | $85,357 |
AWS GovCloud (US-East) | $86,198 |
AWS GovCloud (US-West) | $86,198 |
Other (il-central-1) | $86,978 |
Middle East (Bahrain) | $87,416 |
Middle East (UAE) | $87,460 |
Africa (Cape Town) | $94,573 |
South America (Sao Paulo) | $97,131 |
Europe (Zurich) | $98,059 |
db.m6gd.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $26,166 |
US East (Ohio) | $26,166 |
US West (Oregon) | $26,166 |
Europe (Stockholm) | $27,401 |
Other (ca-west-1) | $28,829 |
Canada (Central) | $28,873 |
Europe (Spain) | $28,873 |
Europe (Ireland) | $28,917 |
US West (N. California) | $30,012 |
Europe (Paris) | $30,257 |
Other (il-central-1) | $30,318 |
Europe (London) | $30,432 |
Europe (Milan) | $30,555 |
AWS GovCloud (US-East) | $30,835 |
AWS GovCloud (US-West) | $30,835 |
Other (ap-southeast-5) | $30,975 |
Europe (Frankfurt) | $31,387 |
Middle East (UAE) | $31,676 |
Middle East (Bahrain) | $31,956 |
Europe (Zurich) | $34,479 |