db.m5.24xlarge vs db.m6g.4xlarge Pricing
db.m5.24xlarge
db.m6g.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $8.208 | $71,902 | |
1yr | $42983 | $0.000 | $42,983 (-40%) | ||
1yr | $21930 | $2.503 | $43,860 (-39%) | ||
1yr | $0 | $5.257 | $46,053 (-36%) | ||
3yr | $44220 | $1.683 | $58,960 (-18%) | ||
3yr | $86671 | $0.000 | $86,671 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $8.544 | $74,845 | |
1yr | $44743 | $0.000 | $44,743 (-40%) | ||
1yr | $22828 | $2.606 | $45,656 (-39%) | ||
1yr | $0 | $5.472 | $47,938 (-36%) | ||
3yr | $46030 | $1.752 | $61,373 (-18%) | ||
3yr | $90219 | $0.000 | $90,219 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $1.272 | $11,143 | |
1yr | $6660 | $0.000 | $6,660 (-40%) | ||
1yr | $3400 | $0.388 | $6,801 (-39%) | ||
1yr | $0 | $0.815 | $7,137 (-36%) | ||
3yr | $6854 | $0.261 | $9,139 (-18%) | ||
3yr | $13435 | $0.000 | $13,435 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $1.216 | $10,652 | |
1yr | $6364 | $0.000 | $6,364 (-40%) | ||
1yr | $3251 | $0.371 | $6,502 (-39%) | ||
1yr | $0 | $0.779 | $6,821 (-36%) | ||
3yr | $6554 | $0.249 | $8,739 (-18%) | ||
3yr | $12843 | $0.000 | $12,843 (21%) |
db.m5.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $71,902 |
US East (Ohio) | $71,902 |
US West (Oregon) | $71,902 |
Europe (Stockholm) | $75,494 |
Canada (Central) | $79,471 |
Europe (Ireland) | $79,471 |
US West (N. California) | $81,994 |
Europe (Spain) | $82,835 |
Europe (London) | $83,255 |
Europe (Paris) | $83,255 |
Europe (Milan) | $83,448 |
Europe (Frankfurt) | $85,357 |
AWS GovCloud (US-East) | $86,198 |
AWS GovCloud (US-West) | $86,198 |
Other (il-central-1) | $86,978 |
Middle East (Bahrain) | $87,416 |
Middle East (UAE) | $87,460 |
Africa (Cape Town) | $94,573 |
South America (Sao Paulo) | $97,131 |
Europe (Zurich) | $98,059 |
db.m6g.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $10,652 |
US East (Ohio) | $10,652 |
US West (Oregon) | $10,652 |
Europe (Stockholm) | $11,213 |
Canada (Central) | $11,773 |
Europe (Ireland) | $11,773 |
US West (N. California) | $12,150 |
Other (ca-west-1) | $12,273 |
Europe (London) | $12,334 |
Europe (Milan) | $12,334 |
Europe (Paris) | $12,334 |
Europe (Spain) | $12,334 |
Europe (Frankfurt) | $12,649 |
AWS GovCloud (US-East) | $12,667 |
AWS GovCloud (US-West) | $12,667 |
Middle East (Bahrain) | $12,895 |
Middle East (UAE) | $12,895 |
Other (il-central-1) | $12,947 |
Other (ap-southeast-5) | $13,175 |
Africa (Cape Town) | $13,990 |