db.m4.large vs db.r7g.2xlarge Pricing
db.m4.large
db.r7g.2xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.182 | $1,594 | |
US East (N. Virginia) | On Demand | $0 | $0.175 | $1,533 | |
US East (N. Virginia) | On Demand | $0 | $0.956 | $8,375 | |
1yr | $6115 | $0.000 | $6,115 (-27%) | ||
1yr | $3141 | $0.359 | $6,282 (-25%) | ||
1yr | $0 | $0.736 | $6,450 (-23%) | ||
3yr | $6911 | $0.263 | $9,215 (10%) | ||
3yr | $13319 | $0.000 | $13,319 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.956 | $8,375 | |
1yr | $6115 | $0.000 | $6,115 (-27%) | ||
1yr | $3141 | $0.359 | $6,282 (-25%) | ||
1yr | $0 | $0.736 | $6,450 (-23%) | ||
3yr | $6911 | $0.263 | $9,215 (10%) | ||
3yr | $13319 | $0.000 | $13,319 (59%) |
db.m4.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,533 |
US East (Ohio) | $1,533 |
US West (Oregon) | $1,533 |
Canada (Central) | $1,691 |
Europe (Ireland) | $1,691 |
Europe (London) | $1,778 |
Europe (Paris) | $1,778 |
US West (N. California) | $1,787 |
Europe (Frankfurt) | $1,822 |
AWS GovCloud (US-West) | $1,840 |
South America (Sao Paulo) | $2,024 |
Asia Pacific (Seoul) | $2,111 |
Asia Pacific (Mumbai) | $2,146 |
Asia Pacific (Sydney) | $2,155 |
Asia Pacific (Osaka) | $2,225 |
Asia Pacific (Tokyo) | $2,225 |
Asia Pacific (Singapore) | $2,269 |
db.r7g.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $8,375 |
US East (Ohio) | $8,375 |
US West (Oregon) | $8,375 |
Other (ap-southeast-5) | $8,550 |
Europe (Stockholm) | $8,599 |
Canada (Central) | $9,047 |
Europe (Ireland) | $9,382 |
Europe (Spain) | $9,384 |
US West (N. California) | $9,384 |
Asia Pacific (Hyderabad) | $9,531 |
Asia Pacific (Mumbai) | $9,531 |
Europe (London) | $9,829 |
Asia Pacific (Seoul) | $10,053 |
Asia Pacific (Singapore) | $10,056 |
Asia Pacific (Sydney) | $10,056 |
Asia Pacific (Tokyo) | $10,056 |
Europe (Frankfurt) | $10,205 |