db.m4.large vs db.m7g.8xlarge Pricing
db.m4.large
db.m7g.8xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.182 | $1,594 | |
US East (N. Virginia) | On Demand | $0 | $0.175 | $1,533 | |
US East (N. Virginia) | On Demand | $0 | $2.696 | $23,617 | |
1yr | $17240 | $0.000 | $17,240 (-27%) | ||
1yr | $8856 | $1.011 | $17,712 (-25%) | ||
1yr | $0 | $2.076 | $18,185 (-23%) | ||
3yr | $19484 | $0.741 | $25,979 (10%) | ||
3yr | $37551 | $0.000 | $37,551 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $2.696 | $23,617 | |
1yr | $17240 | $0.000 | $17,240 (-27%) | ||
1yr | $8856 | $1.011 | $17,712 (-25%) | ||
1yr | $0 | $2.076 | $18,185 (-23%) | ||
3yr | $19484 | $0.741 | $25,979 (10%) | ||
3yr | $37551 | $0.000 | $37,551 (59%) |
db.m4.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,533 |
US East (Ohio) | $1,533 |
US West (Oregon) | $1,533 |
Canada (Central) | $1,691 |
Europe (Ireland) | $1,691 |
Europe (London) | $1,778 |
Europe (Paris) | $1,778 |
US West (N. California) | $1,787 |
Europe (Frankfurt) | $1,822 |
AWS GovCloud (US-West) | $1,840 |
South America (Sao Paulo) | $2,024 |
Asia Pacific (Seoul) | $2,111 |
Asia Pacific (Mumbai) | $2,146 |
Asia Pacific (Sydney) | $2,155 |
Asia Pacific (Osaka) | $2,225 |
Asia Pacific (Tokyo) | $2,225 |
Asia Pacific (Singapore) | $2,269 |
db.m7g.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $23,617 |
US East (Ohio) | $23,617 |
US West (Oregon) | $23,617 |
Europe (Stockholm) | $24,808 |
Canada (Central) | $26,014 |
Europe (Ireland) | $26,105 |
Europe (Spain) | $26,126 |
US West (N. California) | $26,911 |
Europe (London) | $27,359 |
Other (ap-southeast-5) | $27,892 |
Europe (Frankfurt) | $28,076 |
Middle East (Bahrain) | $28,649 |
Asia Pacific (Singapore) | $32,824 |
Asia Pacific (Sydney) | $32,824 |
Asia Pacific (Tokyo) | $32,824 |
Asia Pacific (Seoul) | $32,854 |
Asia Pacific (Mumbai) | $33,568 |
Asia Pacific (Hyderabad) | $33,582 |